La Gorce Palace Miami Beach

6301 Collins Avenue, Miami Beach, FL 33140
Mueva tabla para ver toda la información de la lista
31 anuncios En venta
Unidad Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
11 dormitorios
$44,000,000 A11543996 11 12/3 11,012 $3,996 Nuevo Mar 5, 2024
8 dormitorios
$42,500,000 A11515656 8 7/3 12,804 $3,319 Jan 23, 2024
$36,900,000 A11462504 8 7/2 6,672 $5,531 12.14% Oct 3, 2023
7 dormitorios
$65,000,000 A11474503 7 9/1 12,705 $5,116 Oct 24, 2023
$40,000,000 A11472989 7 8/2 7,767 $5,150 5.88% Oct 23, 2023
$7,450,000 A11512188 7 7/0 4,822 $1,545 Jan 17, 2024
6 dormitorios
$29,900,000 A11508659 6 8/1 8,540 $3,501 5.08% Jan 4, 2024
$6,450,000 A11276666 6 5/0 3,559 $1,812 Sep 21, 2022
5 dormitorios
$19,999,000 A11494878 5 7/0 5,552 $3,602 13.05% Dec 5, 2023
$8,750,000 A11387914 5 5/2 4,524 $1,934 May 22, 2023
$3,459,000 A11531582 5 3/0 2,264 $1,528 Feb 12, 2024
$3,395,000 A11460530 5 3/1 2,761 $1,230 Sep 28, 2023
$2,995,000 A11540480 5 4/0 3,086 $971 Nuevo Mar 6, 2024
$2,499,000 A11498463 5 5/0 3,848 $649 Dec 8, 2023
4 dormitorios
$5,650,000 A11411573 4 4/1 3,839 $1,472 5.04% Jun 29, 2023
$4,300,000 A11519733 4 4/1 3,283 $1,310 8.51% Jan 23, 2024
$2,395,000 A11520018 4 3/0 3,015 $794 5.97% Jan 23, 2024
$2,290,000 A11436931 4 3/1 2,836 $807 4.18% Aug 22, 2023
$1,695,000 A11489325 4 4/1 Nov 22, 2023
$1,599,000 A11551925 4 4/ Nuevo Mar 17, 2024
$972,000 A11495400 4 4/0 3,410 $285 Dec 4, 2023
$909,000 A11495450 4 4/0 3,410 $267 Dec 4, 2023
3 dormitorios
$4,390,000 A11519242 3 3/1 3,701 $1,186 Feb 5, 2024
$2,890,000 A11492934 3 3/0 2,180 $1,326 Dec 1, 2023
$2,600,000 A11521698 3 2/1 1,963 $1,325 Jan 26, 2024
$2,450,000 A11548850 3 3/0 2,115 $1,158 Nuevo Mar 12, 2024
$2,375,000 A11459018 3 3/0 1,882 $1,262 5.00% Oct 2, 2023
Estudios
$29,520,000 A11334960 0 0/ 12.92% Feb 8, 2023
Land
$29,520,000 A11334943 / 12.92% Feb 8, 2023
$1,599,000 A11434441 / 0.06% Aug 11, 2023
$1,395,000 A11439493 / 17.70% Aug 22, 2023
Mueva tabla para ver toda la información de la lista
3 anuncios En renta
Unidad Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
4 dormitorios
$33,500 A11484520 4 4/1 3,839 $9 Nov 10, 2023 Ver
$12,000 A11515685 4 4/1 2,599 $5 Jan 17, 2024 Ver
3 dormitorios
$10,500 A11547194 3 3/0 2,115 $5 Nuevo Mar 9, 2024 Ver
Mueva tabla para ver toda la información de la lista
1 anuncios pendiente
Unidad Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
4 dormitorios
$4,750,000 A11455508 4 4/1 2,925 $1,624 Sep 20, 2023 Ver
Mueva tabla para ver toda la información de la lista
202 anuncios vendido
Unidad Precio Precio vendido MLS# Dormitorios / Baños pie² $/pie Fecha de venta Días activos Detalles
$4,950,000 $4,750,000 A11472954 4 4/0 3,980 $1,193 Jan 9, 2024 80 Ver
$2,795,000 $2,795,000 A11477826 5 4/0 2,694 $1,037 Dec 4, 2023 23 Ver
$3,495,000 $3,150,000 A11439397 4 4/1 2,466 $1,277 Dec 1, 2023 101 Ver
$2,500,000 $2,400,000 A11378482 6 5/0 3,662 $655 Aug 30, 2023 96 Ver
$2,595,000 $2,480,000 A11378477 4 3/0 2,932 $846 Aug 25, 2023 101 Ver
$3,200,000 $2,556,951 A11295380 5 3/0 2,264 $1,129 Aug 18, 2023 289 Ver
$8,999,000 $8,520,850 A11271674 8 7/1 5,929 $1,437 May 26, 2023 254 Ver
$5,999,999 $5,400,000 A11268362 4 4/1 3,441 $1,569 May 25, 2023 171 Ver
$2,500,000 $2,235,000 A10670678 4 4/0 3,534 $632 May 23, 2023 1445 Ver
$2,895,000 $2,342,500 A11309201 4 3/1 3,210 $730 Mar 16, 2023 104 Ver
$1,875,000 $1,740,000 A11268763 6 6/0 3,848 $452 Feb 10, 2023 154 Ver
$2,650,000 $2,150,000 A11300397 5 2/1 1,966 $1,094 Feb 8, 2023 89 Ver
$6,350,000 $5,900,000 A11233136 4 4/0 3,631 $1,625 Nov 17, 2022 133 Ver
$8,995,000 $8,350,000 A11203281 5 5/2 4,524 $1,846 Oct 19, 2022 159 Ver
$2,118,000 $2,050,000 A11184532 4 3/1 2,858 $717 Jun 27, 2022 62 Ver
$1,999,999 $1,575,000 A11144893 6 6/0 3,848 $409 Jun 3, 2022 143 Ver
$5,950,000 $5,800,000 A11174628 5 5/0 4,084 $1,420 May 17, 2022 57 Ver
$8,900,000 $9,150,000 A11071515 6 6/1 4,684 $1,953 May 3, 2022 291 Ver
$2,390,000 $2,200,000 A11037585 5 5/0 3,392 $649 Apr 28, 2022 357 Ver
$2,195,000 $2,195,000 A11165976 4 3/0 2,272 $966 Apr 27, 2022 60 Ver
$3,500,000 $3,600,000 A11132754 5 5/ 3,947 $912 Apr 20, 2022 119 Ver
$1,350,000 $1,300,000 A11141859 5 3/0 3,692 $352 Apr 19, 2022 105 Ver
$1,350,000 $1,300,000 A11144894 / 0 Apr 19, 2022 96 Ver
$3,200,000 $2,750,000 A11084888 4 4/1 3,167 $868 Mar 24, 2022 173 Ver
$5,900,000 $5,675,000 A11149659 4 4/ 3,263 $1,739 Mar 1, 2022 35 Ver
$1,375,000 $1,299,000 A11109457 2 2/0 2,481 $524 Feb 4, 2022 101 Ver
$1,790,000 $1,530,000 A11021083 7 7/0 3,394 $451 Jan 28, 2022 301 Ver
$4,000,000 $4,000,000 A11123788 4 4/0 2,883 $1,387 Jan 19, 2022 56 Ver
$1,200,000 $1,125,000 A11128738 3 2/0 2,761 $407 Jan 10, 2022 47 Ver
$19,950,000 $19,300,000 A11051584 5 5/1 5,364 $3,598 Dec 20, 2021 199 Ver
$19,950,000 $19,950,000 A11068892 / 0 Dec 20, 2021 160 Ver
$2,390,000 $2,035,000 A11104973 5 3/0 2,264 $899 Dec 20, 2021 81 Ver
$1,975,000 $1,905,000 A11089865 3 3/0 1,928 $988 Dec 2, 2021 91 Ver
$939,000 $795,000 A10907602 5 2/0 2,724 $292 Oct 20, 2021 434 Ver
$1,375,000 $1,250,000 A10869207 4 4/1 2,428 $515 Oct 19, 2021 503 Ver
$3,850,000 $3,118,888 A11094848 4 3/1 2,708 $1,152 Oct 18, 2021 27 Ver
$1,190,000 $1,100,000 A11046525 3 3/1 1,568 $702 Oct 12, 2021 138 Ver
$3,325,000 $3,150,000 A11019093 5 5/1 4,183 $753 Oct 4, 2021 187 Ver
$1,975,000 $1,850,000 A11055368 3 3/0 2,115 $875 Sep 30, 2021 110 Ver
$2,600,000 $2,450,000 A11021360 6 5/1 5,295 $463 Sep 16, 2021 148 Ver
$970,000 $900,000 A10963904 5 4/0 2,599 $346 Aug 13, 2021 254 Ver
$4,590,000 $4,430,000 A11001843 4 4/1 3,565 $1,243 Aug 12, 2021 173 Ver
$2,300,000 $2,250,000 A11036079 4 3/0 2,680 $840 Aug 4, 2021 89 Ver
$1,450,000 $1,580,000 A11043315 / 0 Jul 16, 2021 58 Ver
$1,090,000 $1,090,000 A11051139 5 3/0 2,590 $421 Jun 29, 2021 21 Ver
$1,775,000 $1,650,000 A11013391 5 5/1 3,333 $495 Jun 24, 2021 100 Ver
$1,350,000 $1,250,000 A10974269 4 3/0 2,438 $513 Jun 11, 2021 170 Ver
$2,490,000 $2,200,000 A10949430 7 6/0 5,435 $405 Jun 7, 2021 221 Ver
$26,500,000 $22,000,000 A10738929 6 9/2 11,690 $1,882 Jun 1, 2021 621 Ver
$1,799,999 $1,715,000 A10915681 5 4/0 3,614 $475 May 10, 2021 239 Ver
$3,300,000 $3,344,000 A11017074 4 4/0 2,883 $1,160 Apr 26, 2021 34 Ver
$6,499,000 $6,499,000 A10962901 8 7/1 5,929 $1,096 Apr 16, 2021 141 Ver
$1,100,000 $1,050,000 A10998824 3 3/0 1,908 $550 Apr 16, 2021 62 Ver
$1,199,000 $1,150,000 A10993635 4 4/0 2,964 $388 Apr 12, 2021 52 Ver
$3,895,000 $3,700,000 A10964907 4 4/1 3,631 $1,019 Mar 25, 2021 111 Ver
$8,300,000 $8,300,000 A11020450 5 4/0 3,392 $2,447 Mar 8, 2021 22 Ver
$17,500,000 $18,500,000 F10267526 6 6/0 7,310 $2,531 Mar 1, 2021 39 Ver
$2,300,000 $2,200,000 A10956928 6 4/1 4,382 $502 Feb 12, 2021 87 Ver
$1,350,000 $1,250,000 A10941101 2 2/0 1,765 $708 Feb 5, 2021 115 Ver
$1,395,000 $1,150,000 A10977531 4 4/0 3,421 $336 Feb 5, 2021 31 Ver
$40,000,000 $39,250,000 A10967672 6 8/1 11,039 $3,556 Jan 28, 2021 50 Ver
$1,349,000 $1,280,000 A10785215 4 4/1 2,962 $432 Jan 26, 2021 412 Ver
$3,399,000 $2,875,000 A10883357 5 4/0 5,299 $543 Jan 15, 2021 202 Ver
$1,300,000 $1,150,000 A10944950 5 3/0 2,264 $508 Dec 18, 2020 59 Ver
$1,300,000 $1,150,000 A10944773 / 0 Dec 18, 2020 59 Ver
$17,900,000 $16,504,000 A10954473 / 0 Dec 18, 2020 38 Ver
$3,750,000 $3,800,000 A10960222 5 5/2 5,128 $741 Dec 15, 2020 25 Ver
$12,900,000 $10,995,000 A10624637 / 0 Nov 20, 2020 624 Ver
$4,495,000 $4,000,000 A10794395 7 5/1 5,735 $697 Nov 18, 2020 313 Ver
$1,850,000 $1,825,000 A10933156 3 2/1 2,466 $740 Nov 17, 2020 48 Ver
$1,250,000 $1,125,000 A10929922 3 3/0 2,579 $436 Nov 16, 2020 57 Ver
$1,995,000 $1,700,000 A10751949 3 3/1 2,103 $808 Sep 17, 2020 346 Ver
$1,320,000 $1,205,000 A10866527 4 4/0 2,509 $480 Aug 24, 2020 80 Ver
$2,500,000 $2,050,000 A10824516 5 6/1 3,103 $661 Aug 10, 2020 164 Ver
$12,900,000 $11,100,000 A10765911 4 3/0 5,356 $2,072 Aug 7, 2020 279 Ver
$1,579,100 $1,450,000 A10778857 4 5/0 4,107 $353 Jul 31, 2020 247 Ver
$6,990,000 $6,000,000 A10009990 4 4/ 3,678 $1,631 Jul 21, 2020 1659 Ver
$1,999,999 $1,950,000 A10839253 5 4/0 3,612 $540 Jul 16, 2020 111 Ver
$2,000,000 $1,800,000 A10720488 4 4/1 2,898 $621 Jul 6, 2020 332 Ver
$1,385,000 $1,165,000 A10800369 3 4/0 2,534 $460 Jun 26, 2020 162 Ver
$995,000 $850,000 A10748535 3 3/0 2,278 $373 Jun 8, 2020 250 Ver
$7,750,000 $7,000,000 A10485922 6 8/2 8,279 $846 Mar 9, 2020 633 Ver
$10,990,000 $9,620,000 A10647101 5 7/0 5,843 $1,646 Mar 4, 2020 340 Ver
$1,685,000 $1,550,000 A10784946 4 3/1 2,708 $572 Feb 20, 2020 72 Ver
$16,490,000 $14,200,000 A10378053 10 11/2 7,746 $1,833 Feb 18, 2020 812 Ver
$1,144,000 $1,060,000 A10751139 2 2/1 1,959 $541 Dec 9, 2019 65 Ver
$989,000 $960,000 A10749315 2 2/0 1,525 $630 Nov 18, 2019 46 Ver
$14,900,000 $13,500,000 A10679836 / 0 Sep 27, 2019 121 Ver
$19,500,000 $16,000,000 A10571915 6 7/2 7,660 $2,089 Sep 13, 2019 302 Ver
$1,790,000 $1,570,000 A10384317 6 5/1 4,647 $338 Aug 30, 2019 629 Ver
$1,799,000 $1,650,000 A10549647 5 4/1 3,631 $454 May 24, 2019 212 Ver
$2,200,000 $1,875,000 A10566625 4 4/0 2,883 $650 Apr 23, 2019 167 Ver
$1,299,999 $1,000,000 A10579903 5 5/0 3,027 $330 Apr 2, 2019 113 Ver
$875,000 $830,000 A10568943 5 3/0 2,673 $311 Mar 29, 2019 138 Ver
$1,699,000 $1,562,500 A10566931 4 4/0 2,797 $559 Mar 26, 2019 138 Ver
$18,950,000 $17,000,000 A10400888 6 7/2 10,665 $1,594 Feb 5, 2019 383 Ver
$1,250,000 $1,150,000 A10441406 2 2/ 1,959 $587 Dec 10, 2018 258 Ver
$2,950,000 $2,750,000 A10395083 5 5/1 4,193 $656 Nov 19, 2018 312 Ver
$15,250,000 $13,850,000 A10330275 / 0 Sep 6, 2018 383 Ver
$1,350,000 $1,075,000 A10370424 5 5/1 3,409 $315 Sep 4, 2018 297 Ver
Undisclosed $1,344,000 $1,300,000 A10480617 4 4/0 2,536 $513 Aug 31, 2018 80 Ver
$1,949,000 $1,648,000 A10450040 4 3/1 3,406 $484 Aug 21, 2018 90 Ver
$3,799,000 $3,307,500 A10452015 6 5/1 4,336 $763 Jun 28, 2018 75 Ver
$687,500 $625,000 A10443461 3 2/0 2,771 $226 Jun 26, 2018 88 Ver
$1,899,999 $900,000 A10444466 4 4/0 3,027 $297 Jun 25, 2018 83 Ver
$20,500,000 $18,500,000 A10327087 / 0 Jun 18, 2018 308 Ver
$12,200,000 $10,500,000 A10154967 4 5/ 5,487 $1,914 May 3, 2018 579 Ver
$4,750,000 $4,350,000 A10404957 5 5/1 5,210 $835 May 2, 2018 99 Ver
$10,985,000 $8,550,000 A10336730 6 6/2 8,148 $1,049 Feb 27, 2018 150 Ver
$26,500,000 $21,675,000 A10018704 8 8/2 13,500 $1,606 Dec 20, 2017 699 Ver
$1,199,000 $950,000 A2197731 5 3/2 3,813 $249 Oct 13, 2017 710 Ver
$1,249,000 $990,000 A10246430 4 4/1 3,025 $327 Sep 5, 2017 165 Ver
$1,100,000 $950,000 A10330288 5 4/0 3,762 $253 Aug 23, 2017 1 Ver
$1,290,000 $1,025,000 A10221404 5 4/ 2,925 $350 Jul 20, 2017 135 Ver
$8,799,000 $8,075,000 A10229189 10 11/2 7,764 $1,040 Jul 11, 2017 136 Ver
$2,295,000 $2,150,000 A2160777 4 3/1 3,188 $674 Apr 7, 2017 598 Ver
$1,349,000 $1,165,000 A10040608 4 3/0 2,441 $477 Jan 13, 2017 322 Ver
$949,000 $850,000 A10159234 3 3/ 1,998 $425 Jan 11, 2017 97 Ver
$985,000 $875,000 A10145577 4 4/0 2,362 $370 Jan 10, 2017 118 Ver
$5,150,000 $5,150,000 A10202437 8 10/ 5,032 $1,023 Dec 30, 2016 7 Ver
$2,299,000 $2,025,000 A2211455 4 3/1 4,107 $493 Dec 19, 2016 381 Ver
$2,685,000 $2,600,000 A10112496 5 5/0 4,006 $649 Dec 16, 2016 160 Ver
$1,175,000 $1,000,000 A10083130 4 3/1 2,277 $439 Nov 1, 2016 171 Ver
$3,195,000 $2,710,000 A10005098 6 7/1 6,660 $407 Oct 20, 2016 307 Ver
$1,099,000 $1,050,000 A10112132 5 3/ 3,746 $280 Oct 15, 2016 99 Ver
$3,999,999 $3,255,000 A10025329 5 5/2 4,300 $757 Oct 3, 2016 247 Ver
$1,249,000 $1,095,000 A10045226 3 3/ 1,976 $554 Sep 15, 2016 191 Ver
$2,600,000 $2,500,000 A2108180 5 5/0 3,939 $635 Apr 4, 2016 341 Ver
$1,790,000 $1,500,000 A2154337 4 4/0 3,280 $457 Feb 12, 2016 192 Ver
$7,025,000 $6,550,000 A1900635 6 7/0 6,300 $1,040 Feb 8, 2016 738 Ver
Undisclosed $1,590,000 $1,450,000 A2199685 3 3/1 2,258 $642 Feb 4, 2016 90 Ver
1106 $665,000 $630,000 A2196417 2 2/0 1,220 $516 Jan 25, 2016 87 Ver
$1,699,500 $1,570,000 A2117861 4 3/1 2,805 $560 Nov 30, 2015 196 Ver
$1,259,000 $1,112,000 A2097083 4 4/0 2,659 $418 Oct 16, 2015 192 Ver
$2,400,000 $1,460,711 H926121 5 5/0 3,379 $432 Sep 29, 2015 134 Ver
$2,375,000 $2,325,000 A2068774 5 5/0 4,006 $580 Aug 31, 2015 206 Ver
$1,800,000 $1,554,000 A1980420 3 3/1 2,425 $641 Jun 29, 2015 341 Ver
Undisclosed $1,650,000 $1,550,000 A2085461 5 5/0 2,736 $567 Jun 26, 2015 105 Ver
$1,579,000 $1,400,000 A2072624 3 3/0 2,905 $482 Jun 26, 2015 132 Ver
$37,500,000 $33,000,000 A2083778 7 8/3 12,153 $2,715 Jun 15, 2015 97 Ver
$7,900,000 $7,250,000 A2077503 3 4/0 4,431 $1,636 Jun 12, 2015 107 Ver
$1,395,000 $1,250,000 A2072589 4 2/1 4,180 $299 Jun 11, 2015 117 Ver
$21,000,000 $18,500,000 A2070083 6 6/3 8,697 $2,127 Mar 26, 2015 44 Ver
$2,199,999 $2,000,000 A2067970 4 3/0 2,938 $681 Mar 20, 2015 43 Ver
$2,800,000 $2,650,000 A2072112 4 4/1 2,857 $928 Mar 16, 2015 31 Ver
$2,249,000 $2,050,000 A2056142 4 3/1 3,270 $627 Mar 12, 2015 58 Ver
$2,295,000 $2,150,000 A1933085 5 5/1 4,640 $463 Feb 9, 2015 306 Ver
$18,999,000 $15,375,000 A1773029 7 9/1 12,705 $1,210 Dec 16, 2014 613 Ver
$1,490,000 $1,400,000 A1896802 3 3/0 3,059 $458 Nov 20, 2014 301 Ver
$15,900,000 $15,250,000 A1927296 6 5/0 6,218 $2,453 Nov 17, 2014 234 Ver
$1,649,000 $1,428,000 A1911420 6 5/1 5,523 $259 Oct 8, 2014 228 Ver
Undisclosed $1,499,000 $1,400,000 A1888475 4 4/1 3,409 $411 Aug 28, 2014 233 Ver
$499,000 $475,000 A1948411 / 0 Aug 18, 2014 98 Ver
Undisclosed $1,995,000 $1,600,000 A1882050 7 7/1 5,744 $279 Jul 25, 2014 220 Ver
$1,250,000 $1,000,000 A1877355 4 3/0 2,165 $462 Jul 15, 2014 222 Ver
$700,000 $690,000 A1897368 4 3/0 2,531 $273 Jul 11, 2014 168 Ver
$6,675,000 $6,220,500 A1876982 6 5/0 6,068 $1,025 Jul 9, 2014 216 Ver
$6,500,000 $6,500,000 A1973529 4 6/0 5,225 $1,244 Jul 7, 2014 0 Ver
2207 $700,000 $700,000 D1175494 2 2/0 1,560 $449 Jun 27, 2014 2681 Ver
$1,675,000 $1,600,000 A1893758 4 4/0 3,317 $482 Mar 14, 2014 56 Ver
Undisclosed $1,725,000 $1,750,000 A1831489 4 5/1 4,609 $380 Jan 21, 2014 153 Ver
$1,350,000 $1,125,000 A1792601 4 5/ 4,026 $279 Jan 9, 2014 228 Ver
$1,325,000 $1,100,000 A1829722 3 2/0 2,494 $441 Nov 20, 2013 95 Ver
$6,950,000 $6,250,000 A1734994 6 6/2 10,614 $589 Oct 1, 2013 258 Ver
$6,950,000 $6,250,000 A1735138 / 0 Oct 1, 2013 258 Ver
$1,595,000 $1,595,000 A1788569 4 3/0 3,319 $481 Sep 27, 2013 133 Ver
$1,825,000 $1,750,000 A1771191 5 4/1 3,631 $482 Sep 26, 2013 170 Ver
$1,525,000 $1,390,000 A1800743 3 3/0 2,400 $579 Aug 30, 2013 77 Ver
1106 $519,900 $509,000 A1743962 2 2/0 1,220 $417 Jul 26, 2013 170 Ver
$799,000 $799,000 A1779549 5 4/0 3,196 $250 Jul 19, 2013 83 Ver
$1,620,000 $1,500,000 A1733871 4 3/1 2,768 $542 Jun 27, 2013 166 Ver
2907 $770,000 $735,000 A1665127 2 2/0 1,340 $549 Jun 25, 2013 343 Ver
$645,000 $672,000 A1654398 3 2/0 2,682 $251 Jun 19, 2013 365 Ver
$1,350,000 $1,250,000 A1715826 5 3/1 3,634 $344 Jun 17, 2013 208 Ver
$949,000 $842,500 A1707801 6 4/0 3,727 $226 May 14, 2013 195 Ver
$1,500,000 $1,370,000 A1732067 4 4/0 2,839 $483 Apr 24, 2013 105 Ver
$2,995,000 $2,875,000 A1720148 6 7/2 6,900 $417 Apr 11, 2013 128 Ver
2601 $949,000 $910,000 A1665935 3 3/0 1,690 $538 Mar 18, 2013 243 Ver
Undisclosed $1,350,000 $1,225,000 A1718570 5 5/0 4,328 $283 Mar 15, 2013 106 Ver
Undisclosed $835,000 $760,000 A1668246 3 3/0 2,278 $334 Feb 25, 2013 216 Ver
$640,000 $600,000 A1693154 4 4/0 3,285 $183 Feb 8, 2013 135 Ver
$1,295,000 $1,200,000 A1694512 5 5/0 3,685 $326 Feb 8, 2013 133 Ver
$525,000 $475,000 A1670557 7 4/0 3,196 $149 Feb 7, 2013 191 Ver
$649,000 $620,000 A1707304 3 2/0 2,301 $269 Dec 31, 2012 62 Ver
$675,000 $600,000 M1410924 5 4/0 2,800 $214 Dec 3, 2012 839 Ver
$10,500,000 $9,600,000 A1651060 6 5/1 8,257 $1,163 Nov 30, 2012 174 Ver
$1,395,000 $1,312,500 A1681755 7 7/0 4,876 $269 Nov 20, 2012 84 Ver
$1,389,000 $1,300,000 A1680736 4 4/0 3,317 $392 Nov 19, 2012 87 Ver
$775,000 $700,000 A1680773 4 3/0 2,710 $258 Nov 15, 2012 83 Ver
$596,000 $600,000 A1682267 4 3/1 3,108 $193 Oct 26, 2012 58 Ver
$1,350,000 $1,250,000 M1472910 4 4/1 3,541 $353 Sep 21, 2012 585 Ver
1401 $799,000 $758,000 A1591898 3 3/0 1,690 $449 Sep 17, 2012 250 Ver
Undisclosed $1,475,000 $1,350,000 A1610144 5 4/1 2,874 $470 Aug 29, 2012 183 Ver
$699,000 $635,000 A1617386 4 3/0 3,059 $208 Jul 23, 2012 129 Ver
$1,300,000 $1,000,000 D1377412 5 3/1 3,731 $268 Jul 2, 2012 902 Ver
$5,950,000 $5,500,000 A1552710 6 5/0 5,060 $1,087 Jun 28, 2012 280 Ver
Undisclosed $630,000 $594,450 A1573630 4 3/ 2,516 $236 Jun 1, 2012 199 Ver
$2,695,000 $2,550,000 A1615107 6 4/1 4,846 $526 May 17, 2012 68 Ver
$739,000 $690,000 A1589578 2 2/0 1,615 $427 May 2, 2012 118 Ver
Undisclosed $699,000 $641,500 A1611300 3 3/0 2,149 $299 Apr 26, 2012 56 Ver
$12,500,000 $10,600,000 M1440400 7 8/2 9,491 $1,117 Apr 19, 2012 525 Ver
$1,399,000 $1,200,000 A1555633 5 5/1 5,744 $209 Feb 27, 2012 151 Ver

Rentals and Sales Share

Current Sale and Rent by Bedrooms

Number of Units Sold

Average Sold Prices

Average Asking Price vs Average Sold Price

Sold Price per Sq Ft

General Information
Total residences in the building 208
Number of Stories 34
Año de construcción 1995
Average Maintenance Cost $0.64 Per Square Foot
Mascotas Permitidas NO
Valet Service NO
Oceanview From The Building YES
Currently Available For Sale and Rent
Total residences for sale 31
Total residences for rent 3
Average price per square foot 2043
Maximum price per square foot 5531
Minimum price per square foot 267
Sold Units Statistics
Average price per square foot 756
Maximum price per square foot 3598
Minimum price per square foot 149
Number Of Units Sold
Number of Units sold in 2012 19
Number of Units sold in 2013 21
Number of Units sold in 2014 15
Number of Units sold in 2015 15
Number of Units sold in 2016 13
Number of Units sold in 2017 10
Number of Units sold in 2018 13
Number of Units sold in 2019 11
Number of Units sold in 2020 22
Number of Units sold in 2021 34
Number of Units sold in 2022 17
Number of Units sold in 2023 11
Number of Units sold in 2024 1
Average price per square foot paid
Average price per square foot paid in 2012 442
Average price per square foot paid in 2013 393
Average price per square foot paid in 2014 690
Average price per square foot paid in 2015 877
Average price per square foot paid in 2016 607
Average price per square foot paid in 2017 577
Average price per square foot paid in 2018 694
Average price per square foot paid in 2019 750
Average price per square foot paid in 2020 843
Average price per square foot paid in 2021 1004
Average price per square foot paid in 2022 1014
Average price per square foot paid in 2023 987
Average price per square foot paid in 2024 1193

Descripción


La Gorce Palace on Collins Avenue is one of the most recognizable condominiums in Miami Beach, distinguished by unusual blue windows, which give the building a unique character of its own.

The luxury layouts and high class amenities make La Gorce Palace the only one of its kind and one of the most desirable places for living with the most prestigious location.

The direct access to a private beach area is one of the main advantages of this building. Residents have access to a terrace for sun bathing and rest, a pool with ocean views, a fitness centre and concierge service.

The 34-story building La Gorce Palace includes 208 residences. All of them feature 9-foot ceilings, spacious living rooms, marble floors in a bathroom and European kitchens with granite countertops.

La Gorce Palace is situated in the very heart of the most famous sights of South Florida. Elite shops, restaurants, cafés and clubs of Lincoln Road and Collins Avenue, as well as natural sights of La Gorce Island are in the close vicinity. Downtown Miami and famous shopping mecca Bal Harbour Shops can be reached by a few minutes drive.

A purchase of a property in La Gorce Palace guarantees you an exclusive style of life and all pleasures of a tropical resort.

Localización


Información requerida
Mila Bogatov
Mila Bogatov
Corredor Inmobiliario