Fontainebleau II Tresor Miami Beach

4401 Collins Avenue, Miami Beach, FL 33140
Mueva tabla para ver toda la información de la lista
12 anuncios En venta
Unidad Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
5 dormitorios
$19,750,000 A11426075 5 5/2 4,500 $4,389 5.95% Aug 8, 2023
2 dormitorios
2114/2116 $2,895,000 A11267175 2 3/0 1,557 $1,859 Sep 2, 2022
2610/2612 $2,795,000 A11054170 2 3/0 1,528 $1,829 24.22% Jun 10, 2021
2503/2501 $2,769,000 A11525259 2 3/0 1,496 $1,851 0.73% Feb 2, 2024
702/704 $2,675,000 A11187044 2 3/0 1,496 $1,788 24.42% Apr 12, 2022
1514/1516 $2,626,000 A11226705 2 3/ 1,557 $1,687 1.00% Jun 24, 2022
2109/2111 $2,500,000 A11168605 2 3/0 1,528 $1,636 6.38% Mar 10, 2022
3205/3207 $2,490,000 A11493126 2 2/1 1,528 $1,630 6.04% Nov 29, 2023
1610/1612 $2,400,000 A11125542 2 3/0 1,528 $1,571 14.83% Nov 30, 2021
1 dormitorio
2815 $1,800,000 A11521929 1 2/0 1,066 $1,689 Feb 2, 2024
1214 $1,620,000 A11226651 1 2/0 1,066 $1,520 1.25% Jun 24, 2022
814 $1,390,000 A11302031 1 1/0 1,066 $1,304 7.34% Nov 14, 2022
Mueva tabla para ver toda la información de la lista
3 anuncios En renta
Unidad Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
5 dormitorios
$95,000 A11441049 5 5/2 4,500 $21 20.83% Aug 31, 2023 Ver
$85,000 A11534518 5 5/2 4,500 $19 Feb 16, 2024 Ver
2 dormitorios
901903 $13,500 A11507959 2 2/0 1,496 $9 44.90% Jan 3, 2024 Ver
Mueva tabla para ver toda la información de la lista
1 anuncios pendiente
Unidad Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
Estudios
2310 $830,000 A11540900 0 1/0 526 $1,578 Nuevo Feb 27, 2024 Ver
Mueva tabla para ver toda la información de la lista
164 anuncios vendido
Unidad Precio Precio vendido MLS# Dormitorios / Baños pie² $/pie Fecha de venta Días activos Detalles
1015/1017 $2,195,000 $2,100,000 A11456779 2 3/0 1,557 $1,349 Jan 8, 2024 108 Ver
902 $820,000 $810,000 A11406995 0 1/0 516 $1,570 Dec 1, 2023 162 Ver
3509 $989,000 $930,000 A11399139 0 1/0 526 $1,768 Aug 1, 2023 54 Ver
2904 $1,598,000 $1,589,000 F10363338 1 2/0 980 $1,621 May 10, 2023 117 Ver
1604 $1,300,000 $1,150,000 A11323510 1 2/0 980 $1,173 Apr 18, 2023 98 Ver
PH-NORTH $20,000,000 $13,000,000 A11233691 5 5/2 4,500 $2,889 Mar 8, 2023 238 Ver
PH-SOUTH $25,000,000 $14,000,000 A11233693 5 5/2 4,500 $3,111 Mar 8, 2023 230 Ver
1817 $849,000 $800,000 A11312793 0 1/0 491 $1,629 Jan 27, 2023 49 Ver
1206 $1,225,000 $1,070,000 A11247544 1 2/0 1,002 $1,068 Sep 13, 2022 46 Ver
2702/2704 $2,750,000 $2,360,000 A11192784 2 2/1 1,496 $1,578 Jul 27, 2022 96 Ver
1106 $1,049,000 $1,049,000 A11033421 1 2/0 1,002 $1,047 May 2, 2022 370 Ver
1215/1217 $2,100,000 $1,950,000 A10801901 2 3/0 1,557 $1,252 Apr 26, 2022 824 Ver
2105 $1,324,000 $1,324,000 A11145439 1 2/0 1,002 $1,321 Apr 14, 2022 92 Ver
1010 $720,000 $720,000 A11128423 0 1/0 526 $1,369 Apr 5, 2022 126 Ver
1408 $739,000 $730,000 A10683474 0 1/0 526 $1,388 Mar 23, 2022 1023 Ver
808 $699,000 $680,000 A11088540 0 1/0 526 $1,293 Mar 15, 2022 201 Ver
1407 $769,000 $715,000 A11111674 0 1/0 526 $1,359 Dec 16, 2021 55 Ver
1612 $1,030,000 $1,000,000 A10470867 1 2/0 1,002 $998 Nov 5, 2021 1268 Ver
3201 $829,000 $750,000 A11015671 0 1/0 516 $1,453 Oct 19, 2021 213 Ver
1607 $750,000 $723,000 A10998098 0 1/0 526 $1,375 Oct 14, 2021 244 Ver
804 $949,000 $890,000 A10609875 1 2/0 980 $908 Sep 17, 2021 959 Ver
2101 $700,000 $700,000 A11105494 0 1/0 516 $1,357 Aug 30, 2021 32 Ver
1508 $630,000 $630,000 A11076517 0 1/0 526 $1,198 Aug 26, 2021 29 Ver
2103 $1,210,000 $1,210,000 A11081347 2 3/0 980 $1,235 Jul 30, 2021 8 Ver
1604 $1,149,000 $1,135,000 A10418081 1 2/0 980 $1,158 Jul 19, 2021 1252 Ver
2306 $1,175,000 $1,100,000 A10792378 1 2/0 1,002 $1,098 May 21, 2021 504 Ver
1206 $990,000 $950,000 A10676974 1 2/0 1,002 $948 Apr 21, 2021 701 Ver
1117 $640,000 $610,000 A10956111 0 1/0 491 $1,242 Mar 29, 2021 110 Ver
26062608 $1,950,000 $1,700,000 A10759683 2 3/ 1,002 $1,697 Mar 10, 2021 506 Ver
1212 $970,000 $875,000 A10795763 1 2/0 1,002 $873 Dec 3, 2020 324 Ver
1705 $1,005,000 $925,000 A10768237 1 2/0 1,002 $923 Oct 28, 2020 356 Ver
2509 $749,000 $700,000 A10863086 0 1/0 526 $1,331 Oct 20, 2020 150 Ver
1004 $1,049,000 $875,000 A10348813 1 2/0 980 $893 Aug 4, 2020 1005 Ver
2805 $1,249,000 $1,134,000 A10807332 1 2/0 1,002 $1,132 Jul 1, 2020 155 Ver
916 $695,000 $580,000 A10771546 0 1/0 491 $1,181 Jun 17, 2020 215 Ver
2615 $1,300,000 $1,275,000 A10277503 1 2/0 1,066 $1,196 Apr 29, 2020 1077 Ver
2914/2916 $2,150,000 $2,100,000 A10765787 2 3/0 1,557 $1,349 Dec 23, 2019 46 Ver
2415/2417 $1,999,000 $1,850,000 A10704773 2 3/0 1,557 $1,188 Dec 19, 2019 160 Ver
808 $649,900 $625,000 A10672575 0 1/0 526 $1,188 Nov 26, 2019 196 Ver
1914 $1,350,000 $1,100,000 A10678033 1 2/0 1,066 $1,032 Nov 26, 2019 187 Ver
27022704 $2,500,000 $2,000,000 A10408260 2 3/ 1,496 $1,337 Sep 13, 2019 591 Ver
2104 $1,175,000 $1,040,000 A10693038 1 2/0 980 $1,061 Aug 16, 2019 58 Ver
2002 $720,000 $700,000 A10564212 0 1/0 516 $1,357 Jul 10, 2019 250 Ver
3003 $1,400,000 $1,245,000 F10163676 1 2/ 980 $1,270 Jun 7, 2019 106 Ver
2012 $1,075,000 $1,020,000 A10591815 1 2/0 1,002 $1,018 Apr 23, 2019 112 Ver
1209 $715,000 $686,000 A10345857 0 1/0 526 $1,304 Mar 7, 2019 526 Ver
1703 $1,200,000 $1,125,000 F10112391 1 2/ 980 $1,148 Feb 15, 2019 342 Ver
2103/2101 $2,100,000 $1,900,000 A10003203 2 3/0 1,496 $1,270 Nov 21, 2018 1072 Ver
1911 $1,095,000 $1,000,000 A10449126 1 2/0 1,002 $998 Sep 20, 2018 163 Ver
2204 $1,150,000 $995,000 A10517084 1 2/0 980 $1,015 Sep 17, 2018 40 Ver
1801/1803 $2,100,000 $1,850,000 A10449084 2 3/0 1,496 $1,237 Sep 5, 2018 148 Ver
2011 $1,100,000 $1,020,000 A10484340 1 2/ 1,002 $1,018 Aug 30, 2018 78 Ver
1711 $1,090,000 $1,010,000 A10411577 1 2/0 1,002 $1,008 Jul 5, 2018 153 Ver
2305 $1,200,000 $1,155,000 A10312504 1 2/0 1,002 $1,153 Jun 29, 2018 345 Ver
2307 $779,000 $740,000 A10314496 0 1/0 526 $1,407 Jun 29, 2018 342 Ver
3417 $745,000 $850,000 A10082487 0 1/0 491 $1,731 Mar 2, 2018 658 Ver
3415 $1,450,000 $1,250,000 A10158119 1 2/ 1,066 $1,173 Mar 2, 2018 514 Ver
1614 $1,260,000 $1,180,000 A10247743 1 2/0 1,066 $1,107 Feb 5, 2018 315 Ver
2702/2704 $2,400,000 $2,150,000 A10336926 2 2/1 1,496 $1,437 Jan 18, 2018 140 Ver
2512 $1,372,000 $1,252,000 A10349534 1 2/0 1,002 $1,250 Jan 18, 2018 106 Ver
1504 $1,149,000 $1,050,000 A10219073 1 2/0 980 $1,071 Dec 27, 2017 326 Ver
2004 $1,199,000 $1,050,000 A10332943 1 2/0 980 $1,071 Dec 5, 2017 103 Ver
2605 $1,299,000 $1,225,000 A10193714 1 2/0 1,002 $1,223 Nov 29, 2017 349 Ver
2401 $759,000 $725,000 A10279907 0 1/0 516 $1,405 Nov 20, 2017 185 Ver
2609 $799,000 $720,000 A10199008 0 1/0 526 $1,369 Jun 20, 2017 172 Ver
2010 $759,000 $715,000 A10205860 0 1/0 526 $1,359 May 1, 2017 108 Ver
2705 $1,399,000 $1,200,000 A10194742 1 2/0 1,002 $1,198 Apr 26, 2017 130 Ver
2005 $1,299,000 $1,200,000 A10121347 1 2/0 1,002 $1,198 Mar 23, 2017 240 Ver
803 $1,325,000 $1,300,000 A10212903 1 2/0 980 $1,327 Mar 2, 2017 36 Ver
2311 $1,229,000 $1,112,500 A2139882 1 2/0 1,002 $1,110 Jan 5, 2017 552 Ver
1714 $1,499,000 $1,400,000 A10135245 1 2/0 1,066 $1,313 Dec 28, 2016 130 Ver
1604 $1,239,000 $1,050,000 A10002334 1 2/0 980 $1,071 Sep 30, 2016 293 Ver
3017 $890,000 $700,000 A10097085 0 1/0 491 $1,426 Jun 8, 2016 0 Ver
3015 $1,610,000 $1,350,000 A10097066 1 2/0 1,066 $1,266 Jun 8, 2016 0 Ver
817 $799,000 $745,000 A10004026 1 2/0 491 $1,517 Jun 1, 2016 168 Ver
1906 $1,239,000 $1,030,000 A2161803 1 2/0 1,002 $1,028 May 26, 2016 281 Ver
2-1414/16 $2,195,000 $2,000,000 A10034141 2 3/ 0 May 10, 2016 79 Ver
2910 $839,000 $787,000 A2189490 0 1/0 526 $1,496 May 2, 2016 199 Ver
2804 $1,500,000 $1,450,000 A10006783 1 2/0 980 $1,480 Apr 13, 2016 112 Ver
3210 $780,000 $780,000 A10002388 0 1/0 526 $1,483 Mar 31, 2016 110 Ver
3212 $1,450,000 $1,450,000 A10063736 1 2/0 1,002 $1,447 Mar 31, 2016 8 Ver
1202 $750,000 $745,000 A2078085 0 1/0 516 $1,444 Feb 12, 2016 351 Ver
1114 $1,299,000 $1,205,000 A2143419 1 2/0 1,066 $1,130 Feb 9, 2016 213 Ver
3509 $839,000 $780,000 A10004014 0 1/0 526 $1,483 Jan 15, 2016 30 Ver
806 $999,000 $945,000 A2049422 1 1/0 1,002 $943 Jan 4, 2016 376 Ver
1411 $1,300,000 $1,212,500 A2154451 1 2/0 1,002 $1,210 Dec 21, 2015 139 Ver
1112 $1,150,000 $1,090,000 A2199080 1 2/0 1,002 $1,088 Dec 15, 2015 40 Ver
1501 $775,000 $720,000 A2138170 0 1/0 516 $1,395 Nov 16, 2015 139 Ver
3112 $1,495,000 $1,400,000 A2138176 1 2/0 1,002 $1,397 Sep 17, 2015 79 Ver
1002 $715,000 $633,000 A2148644 0 1/0 516 $1,227 Sep 2, 2015 42 Ver
2414 $1,495,000 $1,400,000 A2129697 1 2/0 1,066 $1,313 Jul 11, 2015 29 Ver
1901 $769,000 $720,000 A2078091 0 1/0 516 $1,395 May 14, 2015 77 Ver
1802 $759,000 $715,000 A2048542 0 1/0 516 $1,386 May 13, 2015 143 Ver
2301 $769,000 $746,000 A2028211 0 1/0 516 $1,446 May 11, 2015 188 Ver
2507 $736,400 $675,000 A2047081 0 1/0 526 $1,283 May 7, 2015 140 Ver
2708 $769,000 $769,000 A2001898 0 1/0 526 $1,462 Apr 30, 2015 233 Ver
2004 $1,399,000 $1,250,000 A2065439 1 2/0 980 $1,276 Apr 23, 2015 82 Ver
2615 $1,359,000 $1,270,000 A2038552 1 2/0 1,066 $1,191 Apr 15, 2015 140 Ver
3004 $1,649,000 $1,452,000 A2050849 1 2/0 980 $1,482 Apr 1, 2015 91 Ver
1214 $1,269,000 $1,210,000 A1988229 1 2/0 1,066 $1,135 Apr 1, 2015 236 Ver
3506/8 $2,200,000 $2,050,000 A2037490 2 3/0 1,528 $1,342 Mar 31, 2015 129 Ver
1206 $1,050,000 $910,000 A2034590 1 2/0 1,002 $908 Jan 29, 2015 73 Ver
2215 $1,325,000 $1,270,000 A2039149 1 2/0 1,066 $1,191 Jan 26, 2015 60 Ver
1409 $750,000 $690,000 A1995282 0 1/0 526 $1,312 Dec 1, 2014 100 Ver
810 $629,000 $625,000 A1814992 0 1/0 526 $1,188 Nov 14, 2014 485 Ver
2901 $645,000 $630,000 A2003335 0 1/0 516 $1,221 Nov 4, 2014 54 Ver
1004 $1,299,999 $1,200,000 A1766379 1 1/1 980 $1,224 Oct 31, 2014 582 Ver
261012 $1,999,000 $1,799,000 A1978535 2 3/0 1,528 $1,177 Oct 21, 2014 95 Ver
2214/6 $1,850,000 $1,700,000 A1983758 2 3/0 1,557 $1,092 Oct 14, 2014 76 Ver
3605 $1,449,000 $1,400,000 A2012998 1 2/0 1,002 $1,397 Oct 9, 2014 7 Ver
161517 $1,795,000 $1,650,000 A1911404 2 3/0 1,557 $1,060 Oct 7, 2014 227 Ver
1007 $599,000 $580,000 A1999596 0 1/0 526 $1,103 Sep 23, 2014 20 Ver
1815 $1,199,000 $1,100,000 A1958605 1 2/0 1,066 $1,032 Sep 22, 2014 110 Ver
340911 $1,989,000 $1,805,500 A1987427 2 3/0 1,528 $1,182 Sep 18, 2014 42 Ver
3405 $1,399,000 $1,350,000 A1971421 1 2/0 1,002 $1,347 Aug 29, 2014 58 Ver
2412 $1,150,000 $1,087,500 A1942311 1 2/0 1,002 $1,085 Jul 25, 2014 86 Ver
221416 $1,400,000 $1,300,000 A1601415 2 3/0 1,557 $835 Jul 24, 2014 901 Ver
3103 $1,250,000 $1,100,000 A1940174 1 2/0 980 $1,122 Jul 18, 2014 84 Ver
2304 $1,129,000 $1,030,000 A1901407 1 2/0 980 $1,051 Jun 30, 2014 149 Ver
807 $630,000 $600,000 A1945649 0 1/0 526 $1,141 Jun 29, 2014 53 Ver
1417 $591,000 $575,000 A1770483 0 1/0 560 $1,027 Jun 27, 2014 446 Ver
1804 $1,075,000 $1,015,000 A1941877 1 2/0 980 $1,036 Jun 27, 2014 59 Ver
2407 $675,000 $620,000 A1899652 0 1/0 526 $1,179 Jun 25, 2014 147 Ver
1602 $589,000 $576,000 A1901423 0 1/0 516 $1,116 Jun 10, 2014 129 Ver
361012 $1,849,000 $1,836,000 A1873025 2 3/0 1,528 $1,202 Jun 3, 2014 193 Ver
2405 $1,099,999 $950,000 A1888844 1 2/0 1,002 $948 May 1, 2014 113 Ver
3211 $1,390,000 $1,350,000 A1892468 1 2/0 1,002 $1,347 Apr 10, 2014 85 Ver
1402 $550,000 $507,000 A1836181 0 1/0 516 $983 Feb 25, 2014 178 Ver
1709 $595,000 $580,000 A1853505 0 1/0 526 $1,103 Jan 31, 2014 114 Ver
3306 $1,099,000 $990,000 A1873015 1 2/0 1,002 $988 Jan 29, 2014 68 Ver
1706 $879,000 $863,000 A1835504 1 2/0 1,002 $861 Dec 30, 2013 122 Ver
290608 $1,550,000 $1,475,000 A1822195 2 2/0 1,528 $965 Dec 26, 2013 147 Ver
2302 $579,000 $527,000 A1807635 0 1/0 516 $1,021 Nov 27, 2013 151 Ver
1914 $924,900 $900,000 A1808158 1 2/0 1,066 $844 Nov 19, 2013 140 Ver
1916 $495,000 $465,000 A1752100 0 1/0 491 $947 Oct 31, 2013 250 Ver
2006 $875,000 $875,000 A1757797 1 2/0 1,002 $873 Aug 23, 2013 168 Ver
1508 $488,500 $482,200 A1782886 0 1/0 526 $917 Jul 9, 2013 66 Ver
1411 $869,000 $840,000 A1735719 1 2/0 1,002 $838 May 20, 2013 123 Ver
2512 $790,000 $769,000 A1726124 1 2/0 1,002 $767 May 14, 2013 146 Ver
1814 $799,000 $735,000 A1673089 1 2/0 1,066 $689 Mar 12, 2013 219 Ver
3607 $499,000 $480,000 A1739147 0 1/0 526 $913 Mar 1, 2013 35 Ver
2705 $799,000 $762,500 A1729715 1 2/0 1,002 $761 Feb 22, 2013 50 Ver
1504 $679,000 $670,000 A1651123 1 2/0 980 $684 Feb 22, 2013 257 Ver
2104 $810,000 $730,000 A1712027 1 2/0 980 $745 Feb 4, 2013 86 Ver
2805 $829,000 $819,000 A1722236 1 2/0 1,002 $817 Jan 23, 2013 46 Ver
2807 $479,000 $443,000 A1679668 0 1/0 526 $842 Nov 29, 2012 99 Ver
1111 $675,000 $640,000 A1520025 1 2/0 1,002 $639 Aug 28, 2012 431 Ver
2510 $405,900 $410,000 A1651028 0 1/0 526 $779 Jul 10, 2012 31 Ver
351517 $1,450,000 $1,400,000 A1607356 2 3/0 1,557 $899 Jun 12, 2012 113 Ver
3516 $449,000 $435,530 A1606353 0 1/0 491 $887 Jun 11, 2012 115 Ver
1404 $579,000 $545,000 A1602057 1 1/0 980 $556 Jun 8, 2012 122 Ver
1014 $795,000 $680,000 M1503144 1 2/0 1,066 $638 Jun 4, 2012 393 Ver
3101 $475,000 $460,000 A1623888 0 1/0 516 $891 Jun 1, 2012 59 Ver
3403 $859,000 $830,000 A1563892 1 2/0 980 $847 May 29, 2012 222 Ver
3401 $479,000 $456,000 A1623942 0 1/0 516 $884 May 29, 2012 56 Ver
1716 $425,000 $400,000 A1624028 0 1/0 491 $815 May 18, 2012 45 Ver
1708 $400,000 $388,000 A1522375 0 1/0 526 $738 May 11, 2012 315 Ver
908 $399,900 $355,000 A1604628 0 1/0 526 $675 Apr 16, 2012 64 Ver
2506 $679,000 $669,000 A1556062 1 2/0 1,002 $668 Mar 30, 2012 182 Ver
2806 $679,000 $645,000 A1597564 1 2/0 1,002 $644 Mar 14, 2012 48 Ver
1806 $659,000 $655,000 M1470267 1 2/0 1,002 $654 Mar 6, 2012 393 Ver
300507 $1,275,000 $1,100,000 A1578908 2 3/0 1,528 $720 Feb 6, 2012 67 Ver
805 $649,000 $581,000 M1495849 1 2/0 1,002 $580 Jan 24, 2012 282 Ver
3006 $690,000 $675,000 M1487552 1 2/0 1,002 $674 Jan 6, 2012 286 Ver

Rentals and Sales Share

Current Sale and Rent by Bedrooms

Number of Units Sold

Average Sold Prices

Average Asking Price vs Average Sold Price

Sold Price per Sq Ft

General Information
Total residences in the building 460
Number of Stories 36
Año de construcción 2005
Average Maintenance Cost $1.06 Per Square Foot
Mascotas Permitidas NO
Valet Service NO
Oceanview From The Building YES
Currently Available For Sale and Rent
Total residences for sale 12
Total residences for rent 3
Average price per square foot 1896
Maximum price per square foot 4389
Minimum price per square foot 1304
Sold Units Statistics
Average price per square foot 1161
Maximum price per square foot 3111
Minimum price per square foot 556
Number Of Units Sold
Number of Units sold in 2012 19
Number of Units sold in 2013 15
Number of Units sold in 2014 27
Number of Units sold in 2015 18
Number of Units sold in 2016 15
Number of Units sold in 2017 10
Number of Units sold in 2018 13
Number of Units sold in 2019 11
Number of Units sold in 2020 7
Number of Units sold in 2021 13
Number of Units sold in 2022 8
Number of Units sold in 2023 7
Number of Units sold in 2024 1
Average price per square foot paid
Average price per square foot paid in 2012 738
Average price per square foot paid in 2013 843
Average price per square foot paid in 2014 1130
Average price per square foot paid in 2015 1285
Average price per square foot paid in 2016 1323
Average price per square foot paid in 2017 1233
Average price per square foot paid in 2018 1216
Average price per square foot paid in 2019 1205
Average price per square foot paid in 2020 1076
Average price per square foot paid in 2021 1233
Average price per square foot paid in 2022 1289
Average price per square foot paid in 2023 1966
Average price per square foot paid in 2024 1349

Descripción


Fontainebleau II Tresor is a residential tower, which is a part of a five-star beach resort. The 36-story building, constructed in 2005, includes 460 elite residences. The skyscraper from the famous architects Nichols Brosch Sandoval & Associates and the titled developers Turnberry Associates offers the highest level of service and luxury amenities for life and leisure in the ultralux style.

Residents of the condominium have an access to lighted tennis courts, world-class spa, fitness centre, beachfront and poolside bar, restaurants, exclusive owners’ lounge and such entertainments as jet skiing and parasailing.

Fontainebleau II Tresor is located on the ocean in Miami Beach, close to exquisite ethnic restaurants, cafes, shops, museums, parks and beaches. Exciting South Beach is a short drive away from the tower. The downtown Miami, American Airlines Arena, a business “heart” of Miami Brickell and Miami International Airport are at the close vicinity too.

PRIVILAGES FOR RESIDENTS OF FONTAINEBLEAU II:

- 18 acres of recreation space on the beach

- water recreation centre with pools, water slides, cabanas, water skiing, parasailing, etc.

- 1,200 feet of snow-white sandy beaches, caressed by the gentle rays of the Florida sun

- beachfront and poolside bar, raw bar and snack bar

- lighted tennis courts

- spa studio and world class fitness centre

- variety of indoor and outdoor restaurants, offering breakfast, brunch, lunch, dinner and late snacks of various cuisines, from traditional American to Japanese

- lounge areas for privacy, live music and dancing in the famous Club Tropigala

- room service, maid service, laundry and grooming, parking with a valet.

Localización


Información requerida
Mila Bogatov
Mila Bogatov
Corredor Inmobiliario