Unidad | Precio | Precio vendido | MLS# | Dormitorios / Baños | pie² | $/pie | Fecha de venta | Días activos | Detalles |
---|---|---|---|---|---|---|---|---|---|
409 | $1,785,000 | $1,610,000 | A10282734 | 3 3/0 | 2,470 | $652 | Oct 13, 2017 | 72 | Ver |
306 | $1,950,000 | $1,930,000 | A2178043 | 3 3/0 | 2,781 | $694 | Aug 2, 2016 | 315 | Ver |
208 | $1,299,999 | $1,270,000 | A1980228 | 2 2/1 | 2,060 | $617 | Oct 14, 2014 | 59 | Ver |
PH-8 | $3,192,000 | $2,900,000 | A1925903 | 4 4/0 | 2,970 | $976 | Jul 3, 2014 | 91 | Ver |
304 | $1,850,000 | $1,800,000 | A1890326 | 3 3/0 | 2,470 | $729 | Mar 20, 2014 | 53 | Ver |
305 | $1,299,000 | $1,200,000 | A1749668 | 2 2/1 | 2,060 | $583 | Oct 7, 2013 | 177 | Ver |
PH4 | $1,895,000 | $1,750,000 | A1696608 | 3 3/0 | 2,470 | $709 | May 20, 2013 | 181 | Ver |
PH12 | $1,499,000 | $1,400,000 | A1639889 | 3 3/0 | 2,220 | $631 | Oct 15, 2012 | 63 | Ver |
Undisclosed | $1,200,000 | $1,165,000 | D1381501 | 2 2/1 | 2,060 | $566 | Aug 23, 2012 | 884 | Ver |
310 | $1,290,000 | $1,150,000 | M1462025 | 3 3/0 | 2,220 | $518 | Aug 2, 2012 | 546 | Ver |
Undisclosed | $1,200,000 | $1,000,000 | M1494950 | 2 2/1 | 2,060 | $485 | Aug 2, 2011 | 61 | Ver |
PH8 | $1,800,000 | $1,800,000 | M1492790 | 4 4/1 | 2,970 | $606 | Jul 29, 2011 | 31 | Ver |
PH7 | $1,290,000 | $1,250,000 | M1459478 | 4 4/0 | 2,828 | $442 | May 16, 2011 | 81 | Ver |
303 | $1,150,000 | $1,035,000 | M1427350 | 3 3/0 | 2,220 | $466 | Mar 17, 2011 | 119 | Ver |
Undisclosed | $1,245,000 | $1,185,000 | D1415434 | 3 3/0 | 2,470 | $480 | Mar 8, 2011 | 137 | Ver |
511 | $1,975,000 | $1,850,000 | M1396753 | 4 4/0 | 3,420 | $541 | Aug 11, 2010 | 24 | Ver |
502 | $1,765,000 | $1,712,000 | D1281524 | 4 4/0 | 3,420 | $501 | Feb 8, 2010 | 727 | Ver |
201 | $1,280,000 | $1,160,000 | D1310550 | 3 3/0 | 2,650 | $438 | Jul 6, 2009 | 224 | Ver |
307 | $1,700,000 | $1,565,000 | D1176163 | 3 4/0 | 2,823 | $554 | Aug 17, 2007 | 147 | Ver |
509 | $1,575,000 | $1,500,000 | D1128568 | 3 3/0 | 2,470 | $607 | Sep 27, 2006 | 28 | Ver |
General Information | |
Total residences in the building | 38 |
Año de construcción | 2002 |
Average Maintenance Cost | $0.5 Per Square Foot |
Mascotas Permitidas | NO |
Valet Service | NO |
Oceanview From The Building | YES |
Currently Available For Sale and Rent | |
Total residences for sale | 2 |
Total residences for rent | 0 |
Average price per square foot | 738 |
Maximum price per square foot | 789 |
Minimum price per square foot | 686 |
Sold Units Statistics | |
Average price per square foot | 590 |
Maximum price per square foot | 976 |
Minimum price per square foot | 438 |
Number Of Units Sold | |
Number of Units sold in 2006 | 1 |
Number of Units sold in 2007 | 1 |
Number of Units sold in 2009 | 1 |
Number of Units sold in 2010 | 2 |
Number of Units sold in 2011 | 5 |
Number of Units sold in 2012 | 3 |
Number of Units sold in 2013 | 2 |
Number of Units sold in 2014 | 3 |
Number of Units sold in 2016 | 1 |
Number of Units sold in 2017 | 1 |
Average price per square foot paid | |
Average price per square foot paid in 2006 | 607 |
Average price per square foot paid in 2007 | 554 |
Average price per square foot paid in 2009 | 438 |
Average price per square foot paid in 2010 | 521 |
Average price per square foot paid in 2011 | 496 |
Average price per square foot paid in 2012 | 571 |
Average price per square foot paid in 2013 | 646 |
Average price per square foot paid in 2014 | 774 |
Average price per square foot paid in 2016 | 694 |
Average price per square foot paid in 2017 | 652 |