Colonnade Boca Raton

2835 NW 45th St, Boca Raton, FL 33434
Mueva tabla para ver toda la información de la lista
1 anuncios En venta
Address Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
4 dormitorios
2551 Nw 46th Street $1,580,000 R10883222 4 3/1 3,263 $484 Apr 20, 2023
Mueva tabla para ver toda la información de la lista
0 anuncios En renta
Mueva tabla para ver toda la información de la lista
0 anuncios pendiente
Mueva tabla para ver toda la información de la lista
158 anuncios vendido
Address Precio Precio vendido MLS# Dormitorios / Baños pie² $/pie Fecha de venta Días activos Detalles
2644 Nw 41st Street $1,279,000 $1,230,000 R10949947 4 2/1 2,313 $532 Apr 9, 2024 86 Ver
4455 Nw 28th Avenue $1,299,000 $1,275,000 R10924989 4 2/2 3,019 $422 Dec 1, 2023 56 Ver
4400 Nw 28th Avenue $995,000 $1,011,000 R10927871 4 2/1 2,599 $389 Nov 21, 2023 35 Ver
2692 Nw 45th Street $1,999,000 $1,603,000 R10917118 4 4/1 2,836 $565 Nov 6, 2023 61 Ver
2695 Nw 45th Street $1,299,999 $1,197,500 R10891251 4 2/1 2,572 $466 Oct 30, 2023 162 Ver
2677 Nw 46th Street $1,690,000 $1,528,000 R10925685 5 3/1 3,184 $480 Oct 25, 2023 18 Ver
4523 Nw 26th Place $1,299,999 $1,270,000 R10897711 6 5/0 4,142 $307 Sep 12, 2023 87 Ver
2700 Nw 49th Street $1,200,000 $1,050,000 R10845119 4 3/0 3,043 $345 Mar 13, 2023 122 Ver
2699 Nw 42nd Street $1,250,000 $1,085,000 R10850017 4 3/0 3,415 $318 Feb 28, 2023 84 Ver
2845 Nw 42nd Street $975,000 $971,000 R10807175 3 2/1 2,774 $350 Aug 5, 2022 56 Ver
2599 Nw 49th Street $1,549,000 $1,500,000 R10788013 5 4/0 3,910 $384 Jul 5, 2022 95 Ver
2766 Nw 46th Street $1,000,000 $1,070,000 R10789080 3 3/0 2,643 $405 May 23, 2022 48 Ver
4799 Nw 26th Avenue $1,150,000 $1,261,000 R10773099 5 4/0 3,951 $319 Mar 22, 2022 52 Ver
2674 Nw 41st Street $1,100,000 $1,050,000 R10775741 3 3/1 2,688 $391 Mar 7, 2022 25 Ver
2678 Nw 42nd Street $1,100,000 $1,100,000 R10763271 3 2/1 2,586 $425 Mar 2, 2022 84 Ver
4898 Nw 25th Way $999,000 $999,000 R10768379 5 4/0 3,272 $305 Feb 25, 2022 48 Ver
2619 Nw 49th Street $1,350,000 $1,350,000 R10776799 5 4/0 3,904 $346 Feb 14, 2022 0 Ver
2610 Nw 48th Street $1,200,000 $1,245,000 R10755553 4 3/0 3,039 $410 Dec 23, 2021 54 Ver
2650 Nw 42nd Street $900,000 $1,000,000 R10756401 3 2/1 2,574 $389 Dec 23, 2021 49 Ver
4598 Nw 26th Avenue $1,250,000 $1,240,000 R10756023 5 4/0 4,221 $294 Dec 22, 2021 50 Ver
4732 Nw 25th Way $850,000 $900,000 R10747776 4 3/1 3,182 $283 Aug 16, 2021 39 Ver
4600 Nw 28th Way $899,000 $925,000 R10722602 4 2/1 2,713 $341 Aug 10, 2021 61 Ver
2501 Nw 46 Street $900,000 $900,000 R10735982 5 5/0 3,980 $226 Aug 4, 2021 0 Ver
4150 Nw 26th Avenue $799,000 $780,000 R10708379 4 2/1 2,558 $305 Aug 2, 2021 108 Ver
2598 Nw 47th Street $950,000 $900,000 R10713393 5 5/0 4,000 $225 Jun 15, 2021 41 Ver
4475 Nw 28th Ave $860,000 $875,000 F10280285 4 2/1 2,975 $294 Jun 7, 2021 50 Ver
2871 Nw 49th Street $695,000 $680,000 R10709742 3 2/1 2,853 $238 Jun 3, 2021 43 Ver
2629 Nw 41st Street $729,000 $815,000 R10699751 4 2/1 2,380 $342 Apr 30, 2021 45 Ver
2815 Nw 45th Street $800,000 $755,000 R10658598 4 3/0 2,926 $258 Mar 22, 2021 175 Ver
4111 Nw 28th Way $850,000 $885,000 R10686517 4 3/0 3,586 $247 Mar 2, 2021 38 Ver
2835 Nw 45th Street $815,000 $740,000 R10664470 5 3/1 3,406 $217 Feb 19, 2021 122 Ver
4600 Nw 27th Avenue $920,000 $875,000 R10620444 5 4/1 3,814 $229 Dec 22, 2020 230 Ver
2655 Nw 46th Street $929,000 $920,000 R10650970 5 5/0 3,980 $231 Nov 6, 2020 66 Ver
4600 Nw 28th Avenue $835,000 $795,000 R10640636 4 3/0 3,067 $259 Oct 16, 2020 85 Ver
2516 Nw 44th Court $775,000 $765,000 R10626759 4 3/0 3,065 $250 Sep 23, 2020 114 Ver
4840 Nw 28th Way $775,000 $775,000 R10639365 4 3/0 2,538 $305 Sep 18, 2020 63 Ver
4398 Nw 25th Way $629,000 $620,000 R10628479 4 2/1 2,657 $233 Sep 8, 2020 94 Ver
4145 Nw 26th Avenue $679,900 $680,000 R10635100 3 2/1 2,279 $298 Aug 31, 2020 60 Ver
4133 Nw 28th Way $688,000 $685,000 F10236665 4 2/1 2,241 $306 Aug 6, 2020 35 Ver
2786 Nw 46th Street $745,000 $730,000 R10598251 4 3/0 2,792 $261 Jul 23, 2020 169 Ver
2611 Nw 41st Street $646,000 $620,000 R10627031 3 2/1 2,215 $280 Jul 17, 2020 45 Ver
2650 Nw 42nd Street $719,000 $722,000 R10622314 3 2/1 2,574 $280 Jun 29, 2020 46 Ver
2686 Nw 41st Street $735,000 $733,500 R10625025 4 3/0 3,419 $215 Jun 19, 2020 26 Ver
4622 Nw 26th Way $836,000 $836,000 R10609111 5 4/0 3,910 $214 Apr 30, 2020 47 Ver
4199 Nw 28th Way $577,900 $552,000 R10599245 3 2/1 2,266 $244 Apr 13, 2020 65 Ver
4399 Nw 27th Ave Avenue $695,000 $685,000 R10583385 4 2/1 2,492 $275 Mar 18, 2020 102 Ver
2840 Nw 44th St $799,000 $800,000 F10201046 4 2/1 2,997 $267 Feb 27, 2020 119 Ver
4250 Nw 26th Avenue $570,000 $560,000 R10572501 3 2/1 2,266 $247 Dec 23, 2019 59 Ver
4133 Nw 28th Way $439,000 $440,500 R10577200 3 2/1 2,241 $197 Dec 10, 2019 28 Ver
4211 Nw 26th Court $669,999 $675,000 R10561501 4 3/0 3,225 $209 Nov 20, 2019 64 Ver
2683 Nw 45th Street $575,000 $575,500 R10542504 4 2/1 2,371 $243 Sep 16, 2019 79 Ver
2641 Nw 41st Street $708,000 $675,000 R10530384 4 3/0 3,443 $196 Sep 6, 2019 114 Ver
2671 Nw 46th Street $794,000 $785,000 R10541963 4 2/1 2,994 $262 Aug 22, 2019 55 Ver
4750 Nw 27th Avenue $850,000 $807,500 R10533817 5 4/0 3,347 $241 Jul 15, 2019 47 Ver
4801 Nw 25th Way $795,000 $760,000 R10415196 5 4/0 4,081 $186 Jul 12, 2019 480 Ver
2689 Nw 49th Street $584,900 $580,000 R10531143 5 3/0 3,272 $177 Jun 11, 2019 25 Ver
2650 Nw 46th Street $740,000 $705,000 R10494012 5 5/0 3,590 $196 Apr 24, 2019 104 Ver
2683 Nw 41st Street $639,900 $639,900 R10501750 4 2/0 2,373 $270 Mar 21, 2019 44 Ver
4177 Nw 28th Avenue $799,000 $785,000 R10492057 5 3/1 3,598 $218 Mar 15, 2019 70 Ver
4567 Nw 25th Way $675,000 $640,000 R10491555 5 4/1 3,980 $161 Mar 11, 2019 67 Ver
2599 Nw 49th Street $719,000 $650,000 R10435640 5 4/0 3,910 $166 Feb 4, 2019 249 Ver
4122 Nw 28th Way $899,000 $845,000 R10480313 5 4/0 4,389 $193 Jan 18, 2019 66 Ver
4798 Nw 25th Way $664,000 $631,000 R10403084 4 3/1 3,186 $198 Dec 6, 2018 303 Ver
4761 Nw 27th Avenue $635,000 $614,000 R10435311 4 3/0 2,415 $254 Oct 17, 2018 140 Ver
2665 Nw 48th Street $799,444 $715,000 R10449621 4 3/1 3,115 $230 Oct 12, 2018 82 Ver
4255 Nw 25th Way $569,000 $550,000 R10405820 4 4/0 3,030 $182 Oct 2, 2018 229 Ver
2647 Nw 41 Street $539,900 $490,000 R10431235 4 2/1 2,839 $173 Sep 26, 2018 137 Ver
2650 Nw 46th Street $745,000 $535,500 R10432233 5 5/0 3,590 $149 Aug 31, 2018 106 Ver
2602 Nw 41st Street $595,000 $550,000 R10433129 4 2/1 2,593 $212 Aug 30, 2018 102 Ver
2677 Nw 48th Street $610,000 $575,000 R10407563 4 2/1 3,036 $189 Aug 3, 2018 163 Ver
2695 Nw 41st Street $599,900 $593,000 R10414697 4 2/1 2,425 $245 Jul 24, 2018 129 Ver
2810 Nw 44th St $695,000 $614,000 F10120382 4 2/1 0 Jul 16, 2018 61 Ver
4170 Nw 28th Avenue $475,000 $465,000 R10417682 4 2/1 2,178 $213 Jul 6, 2018 101 Ver
2664 Nw 49th Street $659,000 $640,000 R10428978 4 3/1 3,182 $201 Jun 28, 2018 54 Ver
2530 Nw 41st Street $649,900 $647,500 R10417340 4 2/1 2,330 $278 May 21, 2018 55 Ver
2656 Nw 42nd Street $689,500 $640,000 R10386195 4 3/0 3,577 $179 Apr 27, 2018 146 Ver
2641 Nw 45th Street $750,000 $681,500 R10399616 4 3/0 3,050 $223 Apr 23, 2018 88 Ver
2535 Nw 41st Street $650,000 $630,000 R10402674 4 2/1 2,566 $246 Apr 9, 2018 63 Ver
4635 Nw 26th Avenue $739,000 $715,000 R10349623 5 4/0 3,910 $183 Mar 12, 2018 243 Ver
4622 Nw 26th Way $829,900 $792,000 F10092572 5 4/ 3,910 $203 Feb 5, 2018 90 Ver
4598 Nw 26th Avenue $745,000 $720,000 R10348516 5 4/0 4,221 $171 Jan 30, 2018 207 Ver
4841 Nw 28th Avenue $625,000 $585,000 R10375115 4 4/0 3,214 $182 Jan 16, 2018 87 Ver
4355 Nw 25th Way $525,000 $543,325 R10376895 4 2/1 2,380 $228 Dec 15, 2017 48 Ver
4400 Nw 25th Way $625,000 $605,000 R10344628 4 3/1 3,192 $190 Dec 13, 2017 174 Ver
2634 Nw 48th Street $800,000 $750,750 R10375479 4 4/1 3,473 $216 Nov 17, 2017 25 Ver
4420 Nw 28th Way $659,000 $659,000 R10370385 4 2/1 2,561 $257 Nov 17, 2017 43 Ver
2653 Nw 48th Street $665,000 $625,000 R10365344 4 3/1 3,166 $197 Nov 14, 2017 61 Ver
4500 Nw 26th Court $650,000 $643,000 R10357680 4 2/1 3,050 $211 Oct 12, 2017 62 Ver
4840 Nw 28th Avenue $699,000 $670,000 R10356670 5 4/0 3,909 $171 Oct 11, 2017 64 Ver
2830 Nw 44th Street $699,000 $668,000 R10350301 4 3/0 2,736 $244 Oct 10, 2017 88 Ver
2598 Nw 49th Street $685,000 $680,000 R10318708 4 3/0 3,112 $219 Oct 2, 2017 193 Ver
2641 Nw 48th Street $795,000 $785,000 R10349026 5 3/0 3,000 $262 Aug 31, 2017 53 Ver
2674 Nw 41st Street $499,900 $438,000 R10312284 3 3/1 2,688 $163 Aug 24, 2017 176 Ver
4100 Nw 25th Way $550,000 $520,000 R10348076 3 2/0 1,953 $266 Aug 21, 2017 46 Ver
4552 Nw 26th Avenue $614,700 $575,000 R10335786 5 2/1 2,775 $207 Aug 16, 2017 88 Ver
2632 Nw 41st Street $480,000 $455,000 R10340202 4 2/1 2,304 $197 Aug 4, 2017 59 Ver
2626 Nw 42nd Street $550,000 $543,500 R10342809 3 2/1 2,132 $255 Jul 18, 2017 32 Ver
2833 Nw 42nd Street $475,000 $475,000 R10329206 3 2/1 2,088 $227 Jun 15, 2017 48 Ver
2653 Nw 46th Street $729,000 $695,000 R10297850 4 3/0 2,989 $233 Jun 1, 2017 140 Ver
4752 Nw 26th Way $685,000 $664,000 R10316704 4 3/1 3,070 $216 May 22, 2017 67 Ver
4600 Nw 28th Way $639,000 $600,000 R10271733 4 2/1 2,713 $221 May 15, 2017 226 Ver
4460 Nw 27th Avenue $485,000 $525,000 R10315824 4 3/0 2,587 $203 Apr 14, 2017 33 Ver
4145 Nw 26th Avenue $559,900 $550,000 R10287574 3 2/1 2,279 $241 Mar 14, 2017 103 Ver
4832 Nw 25th Way $789,000 $760,000 R10265268 5 4/0 3,910 $194 Feb 22, 2017 167 Ver
4600 Nw 26th Way $740,000 $740,000 R10273263 5 3/1 3,178 $233 Dec 16, 2016 68 Ver
2614 Nw 41st Street $519,000 $510,000 R10270369 3 3/0 2,511 $203 Dec 14, 2016 79 Ver
4485 Nw 28th Way $549,900 $520,000 R10260676 4 2/1 2,809 $185 Nov 29, 2016 100 Ver
4465 Nw 28th Way $549,000 $540,000 R10249849 4 2/1 2,476 $218 Aug 31, 2016 50 Ver
4700 Nw 26th Avenue $699,000 $675,000 R10238020 4 4/1 3,367 $200 Aug 10, 2016 76 Ver
2631 Nw 42nd Street $779,000 $713,500 R10233649 5 4/1 3,782 $189 Aug 1, 2016 82 Ver
4700 Nw 27th Avenue $719,900 $690,000 R10213283 5 3/1 2,958 $233 Jul 29, 2016 147 Ver
2525 Nw 49th Street $630,000 $631,000 R10220642 4 3/0 3,112 $203 Jul 1, 2016 93 Ver
2660 Nw 48 St $599,900 $590,500 A2192103 4 3/0 2,856 $207 Jun 24, 2016 247 Ver
2660 Nw 48th Street $599,900 $590,500 R10176940 4 3/0 2,856 $207 Jun 24, 2016 249 Ver
4405 Nw 28th Avenue $699,000 $685,000 R10225708 5 3/1 3,043 $225 Jun 9, 2016 55 Ver
4350 Nw 25th Way $399,500 $397,000 R10200283 4 2/1 2,440 $163 Apr 21, 2016 91 Ver
4405 Nw 27th Avenue $639,000 $632,000 R10199139 5 3/1 3,028 $209 Apr 15, 2016 90 Ver
2653 Nw 49th Street $499,000 $480,000 R10186830 4 3/1 2,974 $161 Feb 26, 2016 94 Ver
2620 Nw 42nd Street $550,000 $525,000 R10175226 3 2/0 2,335 $225 Dec 8, 2015 56 Ver
2653 Nw 49th St $524,900 $430,500 A2108352 5 3/1 2,866 $150 Sep 17, 2015 141 Ver
4800 Nw 26th Avenue $719,900 $700,000 R10145411 4 3/1 2,993 $234 Jul 20, 2015 30 Ver
4201 Nw 25th Way $649,999 $600,000 R10124872 5 3/0 3,222 $186 Jul 15, 2015 102 Ver
2771 Nw 49th Street $390,000 $385,000 R10099575 4 3/0 2,596 $148 Jun 23, 2015 168 Ver
2671 Nw 49th Street $528,000 $510,000 R10076466 4 2/1 2,637 $193 May 8, 2015 220 Ver
2695 Nw 41st Street $389,000 $364,500 R10095508 4 2/1 2,380 $153 May 6, 2015 144 Ver
2516 Nw 44th Court $499,900 $521,000 R10101194 4 3/0 3,065 $170 Mar 24, 2015 73 Ver
4680 Nw 28th Avenue $649,900 $643,000 R10083193 4 3/1 2,780 $231 Jan 9, 2015 77 Ver
4122 Nw 28th Way $795,000 $750,000 R10060994 5 4/0 4,389 $171 Dec 3, 2014 124 Ver
2646 Nw 48th Street $634,900 $590,000 R10026017 4 2/1 2,865 $206 Oct 17, 2014 210 Ver
2683 Nw 41 Street $500,000 $460,000 R10030644 4 2/0 2,150 $214 Aug 15, 2014 130 Ver
4277 Nw 26th Way $720,000 $690,000 R10012242 4 3/0 3,696 $187 Aug 6, 2014 187 Ver
4300 Nw 25th Way $525,000 $500,000 R10040488 4 3/0 2,380 $210 Aug 4, 2014 83 Ver
2641 Nw 48th Street $585,000 $600,000 R10038203 4 3/0 2,925 $205 Jul 25, 2014 81 Ver
2790 Nw 46th Street $700,000 $675,000 R10037008 5 4/0 3,750 $180 Jul 21, 2014 81 Ver
4101 Nw 26th Avenue $429,900 $390,000 R10024893 3 2/0 1,953 $200 May 19, 2014 63 Ver
2686 Nw 41st Street $550,000 $549,000 R10014615 4 3/0 3,441 $160 Apr 17, 2014 68 Ver
4405 Nw 28 Av $575,000 $560,000 F1277769 5 3/1 3,032 $185 Apr 11, 2014 49 Ver
4799 Nw 26th Avenue $669,000 $625,000 R9977575 5 4/0 3,701 $169 Apr 4, 2014 201 Ver
2655 Nw 42nd Street $545,000 $525,000 R10000346 4 2/1 2,722 $193 Jan 31, 2014 50 Ver
2535 Nw 41st Street $559,000 $545,000 R9977279 4 2/1 2,566 $212 Oct 30, 2013 46 Ver
4255 Nw 25th Way $589,000 $557,640 R9956861 4 4/0 3,030 $184 Oct 18, 2013 114 Ver
2679 Nw 42nd Street $429,000 $427,000 R3357111 4 3/1 2,826 $151 Jul 26, 2013 113 Ver
2680 Nw 41st Street $585,000 $580,000 R3319621 4 3/ 3,217 $180 Jun 4, 2013 223 Ver
4800 Nw 25th Way $539,000 $510,000 R3305793 4 3/ 3,064 $166 Jun 3, 2013 279 Ver
4641 Nw 27th Ave $549,000 $540,000 F1230265 4 3/0 2,555 $211 May 24, 2013 63 Ver
2633 Nw 45th Street $639,000 $634,500 R3351113 4 3/2 3,174 $200 May 24, 2013 75 Ver
4798 Nw 26th Avenue $619,000 $595,000 R3348581 4 3/1 3,122 $191 Apr 5, 2013 36 Ver
2554 Nw 44th Court $569,900 $520,000 R3331100 5 5/ 3,980 $131 Apr 4, 2013 112 Ver
2676 Nw 49th Street $584,500 $520,000 R3301702 4 2/1 2,562 $203 Feb 8, 2013 183 Ver
2815 Nw 45th Street $683,000 $589,000 R3294582 4 3/ 2,926 $201 Jan 9, 2013 182 Ver
2774 Nw 46th St $499,000 $450,000 F1207774 4 3/0 2,636 $171 Dec 19, 2012 74 Ver
2678 Nw 42nd Street $345,000 $315,000 R3133771 3 2/1 2,586 $122 Dec 7, 2012 839 Ver
4799 Nw 26th $659,000 $615,000 R3285498 5 4/ 3,701 $166 Oct 4, 2012 125 Ver
2840 Nw 49th Street $575,000 $542,000 R3297650 5 4/ 3,131 $173 Sep 11, 2012 49 Ver
2871 Nw 49th Street $429,000 $425,000 R3283544 4 2/1 2,853 $149 Jul 19, 2012 58 Ver
4563 Nw 26th Ave $500,000 $485,000 F1163465 4 3/1 2,836 $171 Jul 3, 2012 220 Ver
2786 Nw 46th Street $469,900 $435,000 R3249374 4 3/ 2,792 $156 Jun 15, 2012 163 Ver
4720 Nw 28th Way $599,900 $534,000 R3275041 4 3/1 2,717 $197 Jun 8, 2012 51 Ver

Rentals and Sales Share

Current Sale and Rent by Bedrooms

Number of Units Sold

Average Sold Prices

Average Asking Price vs Average Sold Price

Sold Price per Sq Ft

General Information
Average Maintenance Cost $0.03 Per Square Foot
Mascotas Permitidas NO
Valet Service NO
Oceanview From The Building NO
Currently Available For Sale and Rent
Total residences for sale 2
Total residences for rent 1
Average price per square foot 507
Maximum price per square foot 553
Minimum price per square foot 460
Sold Units Statistics
Average price per square foot 234
Maximum price per square foot 565
Minimum price per square foot 122
Number Of Units Sold
Number of Units sold in 2012 8
Number of Units sold in 2013 11
Number of Units sold in 2014 12
Number of Units sold in 2015 9
Number of Units sold in 2016 14
Number of Units sold in 2017 22
Number of Units sold in 2018 20
Number of Units sold in 2019 15
Number of Units sold in 2020 16
Number of Units sold in 2021 14
Number of Units sold in 2022 8
Number of Units sold in 2023 8
Average price per square foot paid
Average price per square foot paid in 2012 163
Average price per square foot paid in 2013 185
Average price per square foot paid in 2014 190
Average price per square foot paid in 2015 188
Average price per square foot paid in 2016 203
Average price per square foot paid in 2017 219
Average price per square foot paid in 2018 206
Average price per square foot paid in 2019 211
Average price per square foot paid in 2020 259
Average price per square foot paid in 2021 291
Average price per square foot paid in 2022 366
Average price per square foot paid in 2023 411

Localización


Información requerida
Mila Bogatov
Mila Bogatov
Corredor Inmobiliario