Skyline On Brickell

2101 Brickell Ave, Brickell, FL 33129
Mueva tabla para ver toda la información de la lista
18 anuncios En venta
Unidad Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
3 dormitorios
3204 $1,850,000 A11541908 3 3/0 1,762 $1,050 Nuevo Mar 12, 2024
2 dormitorios
2201 $1,050,000 A11492464 2 2/0 1,367 $768 12.43% Nov 28, 2023
2207 $988,000 A11497546 2 2/0 1,367 $723 0.20% Dec 7, 2023
1812 $950,000 A11428538 2 2/0 1,367 $695 Aug 7, 2023
3303 $899,000 A11408091 2 2/0 1,188 $757 9.74% Jun 23, 2023
906 $895,000 A11549049 2 2/0 1,367 $655 Nuevo Mar 12, 2024
3106 $865,990 A11515934 2 2/0 1,188 $729 3.67% Jan 16, 2024
1401 $850,000 A11446215 2 2/0 1,367 $622 Sep 5, 2023
2912 $850,000 A11450725 2 2/0 1,367 $622 4.49% Sep 11, 2023
2812 $835,000 A11532138 2 2/0 1,367 $611 Nuevo Feb 22, 2024
1 dormitorio
1104 $599,000 A11500528 1 1/0 791 $757 Dec 13, 2023
2902 $595,000 A11497643 1 1/0 791 $752 Dec 7, 2023
1804 $575,000 A11376221 1 1/0 791 $727 Apr 24, 2023
1610 $575,000 A11462430 1 1/0 791 $727 4.55% Oct 11, 2023
502 $550,000 A11327850 1 1/0 791 $695 3.51% Jan 15, 2023
1211 $495,000 A11394041 1 1/0 791 $626 May 30, 2023
303 $459,000 A11526313 1 1/0 791 $580 3.37% Feb 5, 2024
1102 $450,000 A11466262 1 1/ 791 $569 5.26% Oct 18, 2023
Mueva tabla para ver toda la información de la lista
10 anuncios En renta
Unidad Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
2 dormitorios
3207 $4,700 A11549251 2 2/0 1,188 $4 Nuevo Mar 14, 2024 Ver
1112 $4,500 A11472441 2 2/0 1,367 $3 3.45% Oct 20, 2023 Ver
3106 $4,500 A11536116 2 2/0 1,188 $4 Nuevo Feb 19, 2024 Ver
1 dormitorio
1104 $3,500 A11549651 1 1/0 791 $4 Nuevo Mar 13, 2024 Ver
1603 $3,200 A11523124 1 1/0 791 $4 Jan 29, 2024 Ver
1008 $3,200 A11525320 1 1/0 791 $4 Feb 1, 2024 Ver
505 $3,200 R10959675 1 1/0 791 $4 Feb 14, 2024 Ver
1803 $3,000 A11529508 1 1/0 791 $4 3.23% Feb 9, 2024 Ver
$3,000 A11532543 1 1/0 791 $4 Feb 13, 2024 Ver
502 $2,950 A11309750 1 1/0 791 $4 1.67% Dec 1, 2022 Ver
Mueva tabla para ver toda la información de la lista
1 anuncios pendiente
Unidad Precio MLS# Dormitorios / Baños pie² $/pie Cambiar Listado Detalles
1 dormitorio
1111 $436,000 A11481005 1 1/0 791 $551 2.68% Nov 6, 2023 Ver
Mueva tabla para ver toda la información de la lista
301 anuncios vendido
Unidad Precio Precio vendido MLS# Dormitorios / Baños pie² $/pie Fecha de venta Días activos Detalles
1004 $510,000 $470,000 A11508917 1 1/0 791 $594 Feb 12, 2024 38 Ver
312 $699,999 $670,000 F10376686 2 2/0 1,367 $490 Jan 22, 2024 279 Ver
2311 $470,000 $435,000 A11490594 1 1/0 791 $550 Jan 18, 2024 54 Ver
1803 $515,000 $490,000 A11426257 1 1/0 791 $619 Dec 20, 2023 145 Ver
402 $449,500 $420,000 A11433315 1 1/0 791 $531 Nov 14, 2023 96 Ver
2707 $945,000 $970,000 A11430281 2 2/0 1,367 $710 Oct 9, 2023 66 Ver
2106/2107 $2,600,000 $2,450,000 A11418429 4 4/0 2,734 $896 Oct 5, 2023 79 Ver
1603 $495,000 $475,000 A11400458 1 1/0 791 $601 Sep 19, 2023 102 Ver
1609 $497,000 $485,000 A11415712 1 1/0 791 $613 Aug 31, 2023 54 Ver
1212 $749,000 $725,000 A11369529 2 2/0 1,367 $530 Jul 13, 2023 93 Ver
405 $475,000 $450,000 A11385101 1 1/0 791 $569 Jul 3, 2023 52 Ver
2610 $520,000 $510,000 A11368349 1 1/0 791 $645 Jun 21, 2023 69 Ver
1202 $470,000 $470,000 A11370787 1 1/0 791 $594 May 26, 2023 30 Ver
1910 $515,000 $510,000 A11390333 1 1/0 791 $645 May 23, 2023 0 Ver
1703 $470,000 $465,000 A11344396 1 1/0 791 $588 May 17, 2023 89 Ver
$490,000 $490,000 A11333743 1 1/0 791 $619 May 12, 2023 105 Ver
1708 $560,000 $535,000 A11342925 1 1/0 791 $676 Apr 3, 2023 47 Ver
403 $440,000 $415,000 A11334933 1 1/0 791 $525 Mar 30, 2023 57 Ver
703 $450,000 $415,000 A11253205 1 1/0 791 $525 Mar 28, 2023 231 Ver
3408 $1,200,000 $1,130,000 A11333044 3 3/0 1,762 $641 Mar 21, 2023 54 Ver
506 $899,000 $875,000 A11305335 2 2/0 1,367 $640 Mar 10, 2023 107 Ver
1003 $525,000 $500,000 A11273231 1 1/0 791 $632 Feb 24, 2023 162 Ver
1103 $480,000 $480,000 A11303866 1 1/0 791 $607 Dec 22, 2022 34 Ver
1105 $475,000 $440,000 A11217174 1 1/0 791 $556 Dec 20, 2022 195 Ver
608 $450,000 $420,000 A11271606 1 1/0 791 $531 Dec 7, 2022 75 Ver
2003 $499,000 $499,000 A11226006 1 1/0 791 $631 Dec 2, 2022 163 Ver
1606 $998,000 $990,000 A11298205 2 2/0 1,367 $724 Dec 1, 2022 19 Ver
2401 $775,000 $745,000 A11198627 2 2/0 1,367 $545 Nov 30, 2022 209 Ver
3407 $975,000 $955,000 A11255956 2 2/0 1,188 $804 Nov 30, 2022 105 Ver
1912 $949,000 $930,000 A11284005 2 2/0 1,367 $680 Nov 28, 2022 52 Ver
3008 $1,150,000 $1,000,000 A11206013 3 3/0 1,762 $568 Sep 19, 2022 123 Ver
606 $975,000 $930,000 A11242324 2 2/0 1,367 $680 Aug 24, 2022 37 Ver
1802 $415,000 $430,000 F10337582 1 1/0 791 $544 Aug 11, 2022 42 Ver
1205 $510,000 $475,000 A11196334 1 1/0 791 $601 Aug 9, 2022 102 Ver
1012 $830,000 $830,000 A11229034 2 2/0 1,367 $607 Jul 25, 2022 26 Ver
1104 $580,000 $580,000 A11198401 1 1/0 791 $733 Jul 14, 2022 71 Ver
2009 $550,000 $530,000 A11186234 1 1/0 791 $670 Jul 1, 2022 80 Ver
1510 $495,000 $535,000 A11183662 1 1/0 791 $676 Jun 16, 2022 75 Ver
2908 $495,000 $475,000 A11192378 1 1/0 791 $601 Jun 2, 2022 41 Ver
1208 $485,000 $472,500 A11192717 1 1/0 791 $597 May 31, 2022 39 Ver
3202 $850,000 $865,000 A11183134 2 2/0 1,188 $728 May 12, 2022 40 Ver
1404 $465,000 $465,000 A11181437 1 1/0 791 $588 May 6, 2022 36 Ver
1709 $485,000 $460,000 A11166007 1 1/0 791 $582 May 2, 2022 65 Ver
$670,000 $670,000 A11180466 2 2/0 1,188 $564 May 2, 2022 37 Ver
3203 $825,000 $825,000 A11184883 2 2/0 1,188 $694 Apr 29, 2022 23 Ver
407 $750,000 $750,000 A11141568 2 2/0 1,367 $549 Apr 22, 2022 108 Ver
505 $425,000 $425,000 A11156188 1 1/0 791 $537 Apr 22, 2022 77 Ver
1608 $425,000 $425,000 A11160473 1 1/0 791 $537 Apr 22, 2022 66 Ver
1106 $750,000 $735,000 A11055544 2 2/0 1,367 $538 Mar 25, 2022 282 Ver
1505 $415,000 $430,000 A11155285 1 1/0 791 $544 Mar 23, 2022 43 Ver
1910 $435,000 $450,000 A11163265 1 1/0 791 $569 Mar 10, 2022 19 Ver
1710 $365,000 $415,000 A11147829 1 1/0 791 $525 Mar 9, 2022 48 Ver
2507 $790,000 $760,000 A11103476 2 2/0 1,367 $556 Mar 8, 2022 161 Ver
1007 $735,000 $735,000 A11170985 2 2/0 1,367 $538 Mar 8, 2022 0 Ver
3106 $635,000 $635,000 A10795502 2 2/0 1,188 $535 Mar 7, 2022 789 Ver
2203 $435,000 $435,000 A11047261 1 1/0 791 $550 Feb 25, 2022 275 Ver
2210 $450,000 $440,000 A11142564 1 1/0 791 $556 Feb 21, 2022 46 Ver
602 $385,000 $385,000 A11147942 1 1/0 791 $487 Feb 18, 2022 31 Ver
2603 $425,000 $425,000 A11090423 1 1/ 791 $537 Feb 2, 2022 158 Ver
1604 $500,000 $495,000 A11116787 1 1/0 791 $626 Jan 31, 2022 96 Ver
906 $925,000 $900,000 A11119299 2 2/0 1,367 $658 Jan 21, 2022 79 Ver
610 $379,000 $376,000 A11099505 1 1/0 0 Jan 18, 2022 123 Ver
408 $360,000 $350,000 A11121254 1 1/0 791 $442 Jan 10, 2022 65 Ver
308 $325,000 $317,000 A11105870 1 1/0 791 $401 Jan 7, 2022 97 Ver
1610 $420,000 $420,000 A11129986 1 1/0 791 $531 Dec 17, 2021 17 Ver
708 $369,900 $365,000 A11071970 1 1/0 791 $461 Dec 16, 2021 152 Ver
3201 $870,000 $840,000 A11048322 3 3/0 1,762 $477 Nov 29, 2021 186 Ver
909 $369,900 $365,000 A10996152 1 1/0 791 $461 Nov 19, 2021 283 Ver
607 $685,900 $675,000 A10982920 2 2/0 1,367 $494 Nov 17, 2021 307 Ver
$640,000 $640,000 A11111452 2 2/0 1,188 $539 Nov 10, 2021 27 Ver
2509 $379,900 $390,000 A11071897 1 1/0 791 $493 Oct 15, 2021 62 Ver
903 $375,900 $375,900 A11086798 1 1/0 791 $475 Oct 12, 2021 54 Ver
2106/07 $1,975,000 $1,785,000 A11070708 4 4/0 2,734 $653 Oct 1, 2021 51 Ver
$399,000 $380,000 A11009992 1 1/0 791 $480 Sep 24, 2021 199 Ver
807 $695,000 $695,000 A11086971 2 2/0 1,367 $508 Sep 17, 2021 28 Ver
501 $550,000 $535,000 A11023422 2 2/0 1,367 $391 Sep 14, 2021 161 Ver
1204 $370,000 $360,000 A11050292 1 1/0 791 $455 Aug 27, 2021 83 Ver
2712 $727,000 $705,000 A11047089 2 2/0 1,367 $516 Aug 18, 2021 77 Ver
1809 $299,900 $305,000 A11059753 1 1/0 791 $386 Jul 28, 2021 37 Ver
805 $318,000 $295,000 A11013111 1 1/0 791 $373 Jul 20, 2021 126 Ver
3204 $990,000 $915,000 A11015130 3 3/0 1,762 $519 Jul 14, 2021 117 Ver
2811 $320,000 $315,000 A11031418 1 1/0 791 $398 Jul 2, 2021 71 Ver
403 $305,000 $305,000 A11038187 1 1/0 791 $386 Jul 2, 2021 56 Ver
3305 $895,000 $870,000 F10277055 3 3/0 1,762 $494 Jul 1, 2021 81 Ver
1511 $299,000 $285,000 A10764464 1 1/0 791 $360 May 27, 2021 575 Ver
806 $700,000 $650,000 A11018730 2 2/0 1,367 $475 May 26, 2021 61 Ver
910 $315,000 $310,000 A11017732 1 1/0 791 $392 May 26, 2021 52 Ver
1705 $330,000 $315,000 A10941670 1 1/0 791 $398 May 21, 2021 220 Ver
2010 $315,000 $300,000 A10975835 1 1/0 791 $379 Apr 23, 2021 114 Ver
811 $289,000 $286,000 A10374680 1 1/0 791 $362 Apr 20, 2021 1249 Ver
$589,000 $565,000 A10997023 2 2/0 1,367 $413 Apr 20, 2021 69 Ver
1506 $729,000 $720,000 A11001757 2 2/0 1,367 $527 Apr 20, 2021 59 Ver
706 $635,000 $600,000 A10957393 2 2/0 0 Apr 16, 2021 153 Ver
3206 $539,000 $530,000 A10981335 2 2/0 1,188 $446 Apr 16, 2021 93 Ver
2809 $335,000 $325,000 A10978519 1 1/0 791 $411 Apr 15, 2021 97 Ver
1702 $274,990 $270,000 A10759997 1 1/0 791 $341 Apr 12, 2021 538 Ver
2710 $299,900 $295,000 A10983162 1 1/0 791 $373 Apr 9, 2021 84 Ver
802 $309,000 $300,000 A10946671 1 1/0 791 $379 Mar 26, 2021 154 Ver
1208 $290,000 $270,000 A10799523 1 1/0 791 $341 Mar 15, 2021 426 Ver
510 $299,000 $290,000 A10988017 1 1/0 791 $367 Mar 15, 2021 50 Ver
812 $520,000 $520,000 A10984422 2 2/0 1,367 $380 Mar 2, 2021 45 Ver
503 $273,000 $270,000 A10977190 1 1/0 791 $341 Mar 1, 2021 58 Ver
909 $295,000 $270,000 A10880175 1 1/0 791 $341 Feb 4, 2021 225 Ver
1410 $299,500 $290,000 A10947181 1 1/0 791 $367 Jan 15, 2021 76 Ver
2002 $310,000 $260,000 A10898845 1 1/0 791 $329 Dec 30, 2020 159 Ver
1810 $339,000 $300,000 A10420606 1 1/0 791 $379 Dec 11, 2020 1028 Ver
1006 $645,000 $620,000 A10932755 2 2/0 1,367 $454 Dec 10, 2020 72 Ver
1005 $329,000 $300,000 A10907655 1 1/0 791 $379 Dec 4, 2020 115 Ver
3307 $580,000 $520,000 A10806425 2 2/0 1,188 $438 Nov 18, 2020 286 Ver
605 $289,000 $287,000 A10921302 1 1/0 791 $363 Oct 15, 2020 42 Ver
3301 $750,000 $685,000 A10888698 3 3/0 1,762 $389 Sep 11, 2020 65 Ver
2705 $359,000 $340,000 A10885838 1 1/0 791 $430 Aug 31, 2020 55 Ver
3208 $649,000 $612,000 A10797775 3 3/0 1,762 $347 Jul 31, 2020 202 Ver
712 $485,000 $450,000 A10841950 2 2/0 1,367 $329 Jul 24, 2020 112 Ver
3202 $625,000 $587,000 A10824274 2 2/0 1,188 $494 Jul 19, 2020 142 Ver
1907 $620,000 $573,000 A10749688 2 2/0 1,367 $419 May 15, 2020 225 Ver
911 $289,900 $279,000 A10800940 1 1/0 791 $353 Mar 12, 2020 56 Ver
2201 $489,000 $470,000 A10802070 2 2/0 1,367 $344 Mar 11, 2020 54 Ver
1903 $330,000 $320,000 A10805417 1 1/0 791 $405 Feb 28, 2020 35 Ver
1602 $315,000 $288,000 A10569034 1 1/0 791 $364 Jan 24, 2020 440 Ver
1003 $330,000 $300,000 A10546781 1 1/0 791 $379 Dec 30, 2019 454 Ver
1004 $330,000 $305,000 A10546819 1 1/0 791 $386 Dec 27, 2019 451 Ver
3208 $599,900 $555,000 F10189489 3 3/0 1,762 $315 Dec 18, 2019 126 Ver
2808 $310,000 $297,000 A10729215 1 1/0 791 $375 Dec 18, 2019 113 Ver
1605 $319,957 $315,000 A10732392 1 1/0 791 $398 Dec 3, 2019 94 Ver
1502 $275,000 $260,000 A10742966 1 1/0 791 $329 Nov 22, 2019 63 Ver
1707 $580,000 $540,000 A10555571 2 2/0 1,367 $395 Nov 8, 2019 387 Ver
2108 $320,000 $285,000 A10660699 1 1/0 791 $360 Oct 7, 2019 167 Ver
404 $298,000 $288,000 A10641862 1 1/ 791 $364 Sep 4, 2019 167 Ver
2706 $750,000 $725,000 A10682408 2 2/ 1,367 $530 Aug 26, 2019 86 Ver
411 $280,000 $285,000 A10664525 1 1/0 791 $360 Aug 23, 2019 115 Ver
3107 $555,000 $517,500 A10511781 2 2/0 1,188 $436 Jun 19, 2019 324 Ver
1105 $323,000 $301,000 A10564054 1 1/0 791 $381 Jun 1, 2019 212 Ver
2306 $720,000 $700,000 A10611626 2 2/ 1,367 $512 May 31, 2019 114 Ver
2007 $720,000 $615,000 A10647768 2 2/0 1,367 $450 May 30, 2019 59 Ver
2112 $539,900 $530,000 A10622011 2 2/0 1,367 $388 May 23, 2019 91 Ver
2307 $588,900 $568,000 A10647015 2 2/0 1,367 $416 May 22, 2019 53 Ver
3404 $860,000 $845,000 A10617832 3 3/0 1,762 $480 May 17, 2019 74 Ver
3105 $750,000 $730,000 A10601884 3 3/0 1,762 $414 May 14, 2019 116 Ver
908 $300,000 $295,000 A10595666 1 1/0 791 $373 Mar 7, 2019 57 Ver
2908 $339,900 $330,000 A10564099 1 1/0 791 $417 Feb 22, 2019 113 Ver
2707 $609,000 $600,000 A10590831 2 2/ 1,357 $442 Feb 20, 2019 54 Ver
2009 $369,000 $363,000 A10062662 1 1/0 791 $459 Feb 4, 2019 1033 Ver
Undisclosed $319,900 $314,000 A10506009 1 1/0 791 $397 Jan 14, 2019 175 Ver
3108 $709,000 $675,000 A10427521 3 3/0 1,762 $383 Nov 30, 2018 273 Ver
305 $285,000 $278,000 A10505585 1 1/0 791 $351 Nov 19, 2018 124 Ver
1607 $660,000 $610,000 A10505309 2 2/0 1,367 $446 Oct 17, 2018 91 Ver
406 $530,000 $525,000 A10379397 2 2/ 1,367 $384 Sep 26, 2018 300 Ver
606 $580,000 $555,000 A10328209 2 2/0 1,367 $406 Jul 20, 2018 338 Ver
2806 $649,900 $610,000 A10443239 2 2/0 1,367 $446 Jul 20, 2018 108 Ver
2601 $535,000 $525,000 A10356700 2 2/0 1,367 $384 Jul 3, 2018 259 Ver
912 $465,500 $460,000 A10284189 2 2/0 1,367 $337 Jun 7, 2018 376 Ver
2904 $390,000 $385,000 A10422279 1 1/0 791 $487 May 15, 2018 83 Ver
506 $665,000 $600,000 A10442810 2 2/ 1,367 $439 May 11, 2018 42 Ver
706 $590,000 $545,000 A10295280 2 2/0 1,367 $399 Apr 9, 2018 297 Ver
807 $599,000 $555,000 A10330166 2 2/0 1,367 $406 Apr 6, 2018 224 Ver
402 $325,000 $300,000 A2106072 1 1/0 791 $379 Apr 3, 2018 1075 Ver
2411 $315,000 $310,000 A10222165 1 1/ 791 $392 Feb 28, 2018 382 Ver
1106 $590,000 $550,000 A10364701 2 2/ 1,367 $402 Feb 16, 2018 107 Ver
602 $290,000 $260,000 A10379410 1 1/ 791 $329 Jan 31, 2018 62 Ver
2801 $560,000 $538,000 A10384700 2 2/ 1,367 $394 Jan 18, 2018 40 Ver
1608 $305,000 $305,000 A10201772 1 1/0 791 $386 Dec 19, 2017 347 Ver
1509 $339,000 $330,000 R10343173 1 1/0 791 $417 Dec 1, 2017 167 Ver
2302 $329,900 $320,000 A10313761 1 1/0 791 $405 Nov 17, 2017 119 Ver
2101 $520,000 $480,000 A10301091 2 2/0 1,367 $351 Nov 9, 2017 134 Ver
510 $299,900 $292,000 A10152016 1 1/ 791 $369 Sep 19, 2017 322 Ver
2504 $394,000 $355,000 A10271351 1 1/0 791 $449 Aug 4, 2017 91 Ver
2607 $720,000 $645,000 A10281789 2 2/0 1,367 $472 Jul 24, 2017 54 Ver
1501 $499,000 $485,000 A10152303 2 2/ 1,367 $355 Jul 17, 2017 297 Ver
2512 $499,500 $485,000 A10112534 2 2/ 1,367 $355 Jul 10, 2017 366 Ver
2001 $525,000 $500,000 A10258968 2 2/0 1,367 $366 Jul 3, 2017 76 Ver
3207 $489,000 $470,000 A10193222 2 2/ 1,188 $396 May 31, 2017 168 Ver
2707 $720,000 $657,000 A10156194 2 2/ 1,367 $481 May 15, 2017 226 Ver
2803 $375,000 $355,000 A10164110 1 1/ 791 $449 Apr 26, 2017 182 Ver
505 $332,000 $325,000 A10165774 1 1/0 791 $411 Apr 5, 2017 167 Ver
2509 $329,000 $315,000 A10192019 1 1/ 791 $398 Mar 22, 2017 99 Ver
2701 $549,900 $517,500 A10132664 2 2/ 1,367 $379 Mar 7, 2017 203 Ver
712 $515,000 $533,000 A10085838 2 2/ 1,367 $390 Oct 14, 2016 148 Ver
3003 $711,000 $645,000 A2045349 2 2/0 1,188 $543 Sep 30, 2016 657 Ver
311 $280,000 $270,000 A10091736 1 1/ 791 $341 Sep 22, 2016 113 Ver
601 $548,500 $500,000 A2209973 2 2/0 1,367 $366 May 19, 2016 169 Ver
2008 $330,000 $300,000 A2150815 1 1/0 791 $379 Mar 29, 2016 245 Ver
1408 $340,000 $325,000 A10035366 1 1/0 791 $411 Mar 23, 2016 35 Ver
1606 $760,000 $712,500 A2152189 2 2/0 1,367 $521 Mar 21, 2016 235 Ver
710 $335,000 $307,500 A2191470 1 1/0 791 $389 Mar 3, 2016 135 Ver
2403 $389,000 $355,000 A2135951 1 1/0 791 $449 Feb 3, 2016 223 Ver
1609 $329,000 $323,000 A2193064 1 1/0 791 $408 Jan 15, 2016 84 Ver
1412 $552,000 $530,000 A2118045 2 2/0 1,367 $388 Dec 16, 2015 211 Ver
Undisclosed $990,000 $920,000 A2190232 3 3/0 1,762 $522 Dec 11, 2015 55 Ver
1210 $330,000 $325,000 A2145330 1 1/0 791 $411 Dec 10, 2015 147 Ver
3407 $559,000 $535,000 A2085411 2 2/0 1,188 $450 Dec 3, 2015 265 Ver
1204 $320,000 $307,500 A2180068 1 1/0 791 $389 Nov 23, 2015 58 Ver
1011 $319,000 $310,000 A2021172 1 1/0 791 $392 Oct 27, 2015 374 Ver
607 $725,000 $685,000 A2113519 2 2/0 1,367 $501 Oct 9, 2015 153 Ver
Undisclosed $790,000 $750,000 A2164107 2 2/0 1,367 $549 Oct 9, 2015 45 Ver
2106-7 $1,579,000 $1,550,000 A2158346 4 4/0 2,734 $567 Sep 25, 2015 44 Ver
2211 $318,900 $300,000 A1897943 1 1/0 791 $379 Sep 9, 2015 592 Ver
907 $699,000 $680,000 A2032483 2 2/0 1,367 $497 Aug 25, 2015 286 Ver
3001 $798,000 $755,000 A2108170 3 3/0 1,762 $428 Jul 22, 2015 84 Ver
2103 $365,000 $355,000 A1907267 1 1/0 791 $449 Jul 17, 2015 519 Ver
2701 $539,000 $480,000 A2096013 2 2/0 1,367 $351 Jun 15, 2015 73 Ver
1012 $475,000 $422,500 A1988815 2 2/0 1,367 $309 May 15, 2015 279 Ver
609 $325,000 $310,000 A2066251 1 1/0 791 $392 Apr 13, 2015 69 Ver
507 $650,000 $640,000 A2062022 2 2/0 1,367 $468 Apr 6, 2015 72 Ver
2207 $750,000 $725,000 A1969296 2 2/0 1,367 $530 Mar 27, 2015 273 Ver
1601 $455,000 $455,000 A2037665 2 2/0 1,367 $333 Mar 20, 2015 117 Ver
702 $299,000 $278,500 A2027404 1 1/0 791 $352 Mar 18, 2015 137 Ver
3103 $745,000 $705,000 A2068964 2 2/0 1,188 $593 Mar 13, 2015 34 Ver
1203 $289,500 $295,000 A2033828 1 1/0 791 $373 Mar 5, 2015 111 Ver
2802 $389,000 $370,000 A2049933 1 1/0 791 $468 Feb 27, 2015 62 Ver
3308 $624,900 $637,100 A2021204 3 3/0 1,762 $362 Feb 26, 2015 131 Ver
1504 $260,000 $320,000 A1984066 1 1/0 791 $405 Jan 5, 2015 159 Ver
1701 $500,000 $500,000 A1950584 2 2/0 1,367 $366 Dec 19, 2014 217 Ver
2301 $559,000 $525,000 A1943071 2 2/0 1,367 $384 Nov 5, 2014 188 Ver
2812 $539,900 $500,000 A1994218 2 2/0 1,367 $366 Oct 31, 2014 71 Ver
511 $299,900 $287,000 F1299503 1 1/0 791 $363 Oct 23, 2014 96 Ver
180 $292,700 $284,025 A1989443 1 1/0 791 $359 Oct 17, 2014 66 Ver
1909 $339,900 $339,900 A1987938 1 1/0 791 $430 Oct 17, 2014 70 Ver
2411 $319,900 $319,900 A1979183 1 1/0 791 $404 Sep 19, 2014 62 Ver
806 $720,000 $700,000 A1954941 2 2/0 1,367 $512 Sep 18, 2014 113 Ver
2505 $357,000 $348,500 A1953858 1 1/0 791 $441 Sep 12, 2014 112 Ver
Undisclosed $495,000 $480,000 A1849052 2 2/0 1,367 $351 Aug 22, 2014 325 Ver
3403 $799,000 $750,000 A1967069 2 2/0 1,188 $631 Aug 18, 2014 58 Ver
2609 $349,900 $337,500 A1984859 1 1/0 791 $427 Aug 16, 2014 15 Ver
3108 $768,000 $768,000 A1893043 3 3/0 1,762 $436 Aug 5, 2014 201 Ver
407 $650,000 $650,000 A1970423 2 2/0 1,367 $475 Jul 12, 2014 12 Ver
411 $285,000 $275,000 A1906953 1 1/0 791 $348 Apr 15, 2014 61 Ver
3107 $499,000 $499,000 A1819562 2 2/0 1,188 $420 Apr 7, 2014 255 Ver
3002 $670,000 $640,000 A1843142 2 2/0 1,188 $539 Mar 12, 2014 176 Ver
2603 $390,000 $384,500 A1905488 1 1/0 791 $486 Feb 28, 2014 17 Ver
3304 $899,900 $870,000 A1856428 3 3/0 1,762 $494 Feb 18, 2014 125 Ver
2409 $339,900 $330,000 A1843078 1 1/0 791 $417 Jan 28, 2014 133 Ver
3404 $949,900 $925,000 A1859936 3 3/0 1,762 $525 Dec 26, 2013 63 Ver
P2029 $25,000 $25,000 A1874393 0 0/0 0 Dec 15, 2013 19 Ver
1508 $425,000 $425,000 A1823107 1 1/0 791 $537 Dec 11, 2013 130 Ver
1403 $360,000 $350,000 A1806835 1 1/0 791 $442 Dec 2, 2013 157 Ver
1206 $680,000 $680,000 A1833105 2 2/0 1,367 $497 Nov 8, 2013 76 Ver
3406 $595,000 $550,000 A1630568 2 2/0 1,188 $463 Oct 25, 2013 554 Ver
611 $325,000 $325,000 A1842371 1 1/0 791 $411 Oct 18, 2013 34 Ver
410 $305,000 $315,000 A1822299 1 1/0 791 $398 Oct 15, 2013 75 Ver
3508 $760,000 $760,000 M1497096 3 3/0 1,762 $431 Oct 11, 2013 904 Ver
307 $620,000 $605,000 A1846250 2 2/0 1,367 $443 Oct 2, 2013 8 Ver
1506 $690,000 $665,000 A1801424 2 2/0 1,367 $486 Sep 11, 2013 88 Ver
3204 $899,900 $874,000 A1801366 3 3/0 1,762 $496 Aug 30, 2013 76 Ver
1202 $325,000 $320,000 A1716433 1 1/0 791 $405 Aug 19, 2013 270 Ver
2207 $630,000 $630,000 A1818730 2 2/0 1,367 $461 Aug 9, 2013 15 Ver
2202 $330,000 $320,000 A1716411 1 1/0 791 $405 Aug 8, 2013 259 Ver
2105 $320,000 $315,000 F1240268 1 1/0 0 Aug 2, 2013 63 Ver
2112 $556,000 $550,000 A1729281 2 2/0 1,367 $402 Jul 29, 2013 207 Ver
1509 $320,000 $310,000 R3296351 1 1/0 791 $392 Jul 22, 2013 369 Ver
1505 $330,000 $320,500 A1755670 1 1/0 791 $405 Jul 19, 2013 136 Ver
3503 $630,000 $600,000 A1720761 2 2/0 1,188 $505 Jul 5, 2013 212 Ver
3106 $560,000 $545,000 A1671829 2 2/0 1,188 $459 Jun 27, 2013 329 Ver
2003 $329,000 $315,000 A1780673 1 1/0 791 $398 Jun 25, 2013 56 Ver
1907 $630,000 $630,000 A1758483 2 2/0 1,367 $461 Jun 14, 2013 97 Ver
2109 $309,900 $309,900 A1710914 1 1/0 791 $392 Jun 10, 2013 214 Ver
2506 $580,000 $570,000 A1750267 2 2/0 1,367 $417 Jun 8, 2013 108 Ver
1502 $299,000 $286,000 F1229809 1 1/0 0 May 28, 2013 69 Ver
1801 $520,000 $450,000 A1701341 2 2/0 1,367 $329 May 24, 2013 220 Ver
1708 $330,000 $300,000 A1710795 1 1/0 791 $379 Apr 19, 2013 162 Ver
2303 $350,000 $350,000 A1762620 1 1/0 791 $442 Apr 4, 2013 15 Ver
3306 $619,900 $619,900 A1762795 2 2/0 1,188 $522 Apr 4, 2013 15 Ver
712 $485,000 $470,000 A1730533 2 2/0 1,367 $344 Apr 1, 2013 86 Ver
1411 $298,000 $290,000 A1716887 1 1/0 791 $367 Mar 15, 2013 110 Ver
3505 $799,000 $770,000 A1713104 3 3/0 1,762 $437 Mar 14, 2013 120 Ver
1007 $599,500 $555,000 A1684118 2 2/0 1,367 $406 Feb 27, 2013 176 Ver
3405 $655,000 $655,000 A1738798 3 3/0 1,762 $372 Feb 27, 2013 34 Ver
Undisclosed $314,000 $300,000 A1716795 1 1/0 881 $341 Feb 26, 2013 94 Ver
507 $530,000 $515,000 A1729276 2 2/0 1,367 $377 Feb 8, 2013 36 Ver
1201 $429,900 $420,000 A1702423 2 2/0 1,367 $307 Jan 30, 2013 104 Ver
512 $435,000 $425,000 A1712449 2 2/0 1,367 $311 Jan 18, 2013 67 Ver
2411 $305,000 $285,000 A1708125 1 1/0 791 $360 Dec 27, 2012 56 Ver
3404 $700,000 $617,500 A1661414 3 3/0 1,762 $350 Dec 20, 2012 167 Ver
1908 $205,000 $220,000 A1549807 1 1/0 791 $278 Dec 14, 2012 456 Ver
